| Samford |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| John Peterson | 15 | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | 3 |
| Drew Windler | 21 | 3-5 | 2-3 | 0-0 | 2-0 | 3 | 0 | 0 | 0 | 4-0 | 8 |
| Gaby Bermudez | 20 | 2-3 | 1-2 | 0-0 | 2-0 | 4 | 0 | 2 | 0 | 2-0 | 5 |
| Jeffrey Merritt | 35 | 4-10 | 0-4 | 0-5 | 7-1 | 6 | 0 | 1 | 1 | 2-1 | 8 |
| Josh Bedwell | 27 | 5-7 | 5-7 | 6-6 | 1-0 | 3 | 0 | 0 | 0 | 1-0 | 21 |
| Josh Davis | 27 | 10-12 | 8-10 | 2-2 | 4-0 | 0 | 2 | 0 | 0 | 3-0 | 30 |
| Kaylin Johnson | 13 | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1-0 | 0 |
| Gregg Wooten | 20 | 0-0 | 0-0 | 1-2 | 2-0 | 2 | 1 | 3 | 0 | 1-0 | 1 |
| Matthew Friday | 6 | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1-0 | 0 |
| Will Cook | 4 | 1-2 | 1-1 | 0-0 | 2-0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| Andy King | 12 | 0-1 | 0-1 | 0-0 | 2-0 | 2 | 1 | 2 | 1 | 0-0 | 0 |
| Levi Barnes | DNP - |
| Hamilton Bailey | DNP - |
| Team Totals | | 26-45 | 18-33 | 9-15 | 25-2 | 22 | 5 | 10 | 2 | 15-1 | 79 |
| | .578 | .545 | .600 | Team Reb: 1 | Total TO: 0 (0 pts) |
| Auburn |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Kenny Gabriel | 29 | 3-8 | 1-4 | 1-2 | 7-2 | 0 | 0 | 0 | 0 | 1-0 | 8 |
| Adrian Forbes | 14 | 2-4 | 0-0 | 0-0 | 2-0 | 0 | 0 | 1 | 0 | 3-0 | 4 |
| Andre Malone | 35 | 9-21 | 6-10 | 4-6 | 4-2 | 1 | 1 | 0 | 0 | 3-0 | 28 |
| Josh Wallace | 19 | 1-3 | 0-0 | 0-0 | 1-0 | 4 | 1 | 2 | 0 | 0-0 | 2 |
| Earnest Ross | 23 | 2-7 | 1-4 | 2-2 | 6-1 | 2 | 0 | 3 | 0 | 4-0 | 7 |
| Josh Langford | 15 | 2-2 | 0-0 | 1-2 | 1-1 | 0 | 0 | 1 | 0 | 3-0 | 5 |
| Allen Payne | 19 | 3-6 | 0-1 | 2-2 | 3-2 | 1 | 3 | 3 | 0 | 2-0 | 8 |
| Tony Neysmith | 23 | 1-3 | 0-0 | 0-0 | 3-0 | 2 | 0 | 0 | 0 | 0-0 | 2 |
| Rob Chubb | 23 | 2-5 | 0-0 | 0-1 | 5-3 | 1 | 0 | 0 | 0 | 3-0 | 4 |
| Dylan Spencer | DNP - |
| Frankie Sullivan | DNP - |
| Jake Drum | DNP - |
| Ty Armstrong | DNP - |
| Varez Ward | DNP - |
| Chris Denson | DNP - |
| Team Totals | | 25-59 | 8-19 | 10-15 | 34-13 | 11 | 5 | 10 | 0 | 19-0 | 68 |
| | .424 | .421 | .667 | Team Reb: 2 | Total TO: 0 (0 pts) |
GAME NOTES
Officials: - Joe Lindsay, Tim Clougherty, Rob Groover
Duration: