| Dayton |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Chris Johnson | 29 | 6-16 | 2-6 | 0-0 | 8-6 | 0 | 1 | 1 | 0 | 5-0 | 14 |
| Chris Wright | 35 | 9-18 | 0-0 | 3-5 | 13-5 | 1 | 0 | 2 | 0 | 2-0 | 21 |
| Josh Benson | 12 | 2-2 | 0-0 | 0-2 | 1-1 | 1 | 0 | 2 | 0 | 3-0 | 4 |
| Juwan Staten | 30 | 3-12 | 0-2 | 0-2 | 5-1 | 2 | 0 | 1 | 0 | 3-0 | 6 |
| Paul Williams | 33 | 5-11 | 2-6 | 3-4 | 1-0 | 3 | 0 | 2 | 0 | 4-0 | 15 |
| Devin Oliver | 4 | 1-2 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 1-0 | 2 |
| Josh Parker | 14 | 2-4 | 2-3 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1-0 | 6 |
| Luke Fabrizius | 18 | 4-9 | 3-7 | 1-2 | 3-2 | 0 | 1 | 0 | 0 | 3-0 | 12 |
| Brandon Spearman | 8 | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2-0 | 2 |
| Devin Searcy | 15 | 1-4 | 0-0 | 0-0 | 3-3 | 2 | 0 | 0 | 0 | 2-0 | 2 |
| Matt Kavanaugh | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Ralph Hill | DNP - |
| Brian Vonderhaar | DNP - |
| Mitch Asmus | DNP - |
| Kevin Dillard | DNP - |
| Peter Zestermann | DNP - |
| Logan Nourse | DNP - |
| Team Totals | | 34-79 | 9-24 | 7-15 | 43-22 | 11 | 3 | 9 | 0 | 26-0 | 84 |
| | .430 | .375 | .467 | Team Reb: 6 | Total TO: 0 (0 pts) |
| Charleston |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Antwaine Wiggins | 33 | 4-6 | 1-3 | 2-2 | 4-0 | 2 | 0 | 3 | 2 | 3-0 | 11 |
| Trent Wiedeman | 36 | 3-5 | 0-0 | 9-12 | 6-1 | 2 | 1 | 0 | 0 | 2-0 | 15 |
| Willis Hall | 23 | 1-1 | 0-0 | 0-2 | 3-0 | 1 | 0 | 0 | 0 | 4-0 | 2 |
| Donavan Monroe | 38 | 6-11 | 3-7 | 8-10 | 3-0 | 5 | 1 | 3 | 0 | 1-0 | 23 |
| Andrew Goudelock | 39 | 11-24 | 8-15 | 9-10 | 8-1 | 0 | 0 | 3 | 0 | 3-0 | 39 |
| Andrew Lawrence | 26 | 0-0 | 0-0 | 2-2 | 3-0 | 1 | 0 | 0 | 0 | 2-0 | 2 |
| James Carlton | 5 | 1-1 | 0-0 | 0-0 | 2-1 | 0 | 0 | 0 | 0 | 2-0 | 2 |
| Matt Sundberg | DNP - |
| Nori Johnson | DNP - |
| Jordan Scott | DNP - |
| Bart Benton | DNP - |
| Jordan Turok | DNP - |
| Jeremy Simmons | DNP - |
| Garrett Campbell | DNP - |
| Team Totals | | 26-48 | 12-25 | 30-38 | 34-5 | 11 | 2 | 10 | 2 | 17-0 | 94 |
| | .542 | .480 | .789 | Team Reb: 5 | Total TO: 1 (0 pts) |
GAME NOTES
Officials: - Doug Shows, Ray Natili, Chuck Jones
Duration: