| Florida Atlantic |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Brett Royster | 36 | 2-5 | 0-0 | 3-3 | 2-1 | 0 | 0 | 0 | 2 | 3-0 | 7 |
| Justin Davis | 19 | 0-2 | 0-0 | 0-0 | 5-3 | 0 | 0 | 0 | 0 | 3-0 | 0 |
| Raymond Taylor | 30 | 4-14 | 2-9 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 4-0 | 10 |
| Dennis Mavin | 26 | 5-11 | 0-0 | 5-7 | 4-3 | 1 | 0 | 1 | 0 | 3-0 | 15 |
| Greg Gantt | 34 | 7-15 | 1-4 | 2-5 | 6-2 | 0 | 0 | 2 | 0 | 0-0 | 17 |
| Shavar Richardson | 5 | 1-5 | 1-3 | 2-2 | 1-1 | 0 | 0 | 3 | 0 | 0-0 | 5 |
| Alex Tucker | 21 | 2-4 | 0-0 | 2-3 | 0-0 | 3 | 2 | 0 | 0 | 3-0 | 6 |
| Jordan McCoy | 15 | 1-1 | 0-0 | 0-1 | 2-1 | 0 | 0 | 0 | 0 | 1-0 | 2 |
| Pablo Bertone | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2-0 | 0 |
| Kore White | 8 | 0-0 | 0-0 | 0-1 | 3-1 | 0 | 0 | 0 | 0 | 2-0 | 0 |
| Andre Mattison | DNP - |
| Dylan O`Sullivan | DNP - |
| Demonte Simpson | DNP - |
| Darren Stewart | DNP - |
| Team Totals | | 22-57 | 4-16 | 14-22 | 28-15 | 6 | 4 | 8 | 2 | 21-0 | 62 |
| | .386 | .250 | .636 | Team Reb: 3 | Total TO: 0 (0 pts) |
| Miami |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Adrian Thomas | 35 | 3-8 | 3-8 | 0-0 | 2-0 | 0 | 0 | 0 | 0 | 3-0 | 9 |
| Reggie Johnson | 29 | 7-10 | 0-0 | 0-0 | 20-6 | 1 | 0 | 3 | 0 | 4-0 | 14 |
| Malcolm Grant | 37 | 7-12 | 1-5 | 8-11 | 0-0 | 3 | 0 | 2 | 0 | 4-0 | 23 |
| Rion Brown | 27 | 3-5 | 0-1 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 4-0 | 6 |
| Garrius Adams | 14 | 2-4 | 0-2 | 0-0 | 2-0 | 1 | 0 | 0 | 1 | 0-0 | 4 |
| Durand Scott | 28 | 4-6 | 1-1 | 10-10 | 2-0 | 4 | 0 | 1 | 0 | 4-0 | 19 |
| DeQuan Jones | 10 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1-0 | 2 |
| Erik Swoope | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Julian Gamble | 20 | 3-3 | 0-0 | 2-5 | 8-3 | 2 | 1 | 0 | 2 | 1-0 | 8 |
| Kenny Kadji | DNP - |
| Donnavan Kirk | DNP - |
| Ryan Quigtar | DNP - |
| Trey McKinney-Jones | DNP - |
| Raphael Akpejiori | DNP - |
| Justin Heller | DNP - |
| Team Totals | | 30-50 | 5-17 | 20-26 | 36-11 | 11 | 1 | 7 | 4 | 21-0 | 85 |
| | .600 | .294 | .769 | Team Reb: 1 | Total TO: 0 (0 pts) |
GAME NOTES
Officials: - Jerry Heater, Frank Raposo, Forrest Sigler
Duration: