| Auburn |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Kenny Gabriel | 30 | 4-6 | 2-2 | 0-0 | 7-5 | 0 | 2 | 4 | 3 | 2-0 | 10 |
| Frankie Sullivan | 26 | 3-16 | 1-7 | 2-3 | 2-0 | 2 | 0 | 1 | 0 | 3-0 | 9 |
| Rob Chubb | 17 | 3-5 | 0-0 | 0-0 | 2-1 | 0 | 0 | 0 | 1 | 5-0 | 6 |
| Varez Ward | 24 | 1-8 | 0-0 | 0-3 | 2-0 | 2 | 1 | 2 | 0 | 2-0 | 2 |
| Noel Johnson | 17 | 0-4 | 0-2 | 0-0 | 1-1 | 1 | 0 | 3 | 0 | 0-0 | 0 |
| Josh Langford | 8 | 0-3 | 0-1 | 2-2 | 1-1 | 0 | 0 | 0 | 0 | 2-0 | 2 |
| Allen Payne | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| Chris Denson | 28 | 6-14 | 1-2 | 2-2 | 3-1 | 2 | 0 | 2 | 0 | 2-0 | 15 |
| Josh Wallace | 16 | 1-4 | 0-0 | 1-2 | 1-0 | 3 | 1 | 0 | 0 | 0-0 | 3 |
| Adrian Forbes | 16 | 1-1 | 0-0 | 1-2 | 2-1 | 0 | 0 | 1 | 0 | 1-0 | 3 |
| Willy Kouassi | 16 | 1-3 | 0-0 | 2-2 | 4-1 | 0 | 0 | 0 | 0 | 3-0 | 4 |
| Cedrick McAfee | DNP - |
| Benard Morena | DNP - |
| T.J. Rice | DNP - |
| Tony Neysmith | DNP - |
| Dylan Spencer | DNP - |
| Jake Drum | DNP - |
| Team Totals | | 21-65 | 4-14 | 10-16 | 30-15 | 10 | 4 | 13 | 4 | 20-0 | 56 |
| | .323 | .286 | .625 | Team Reb: 5 | Total TO: 0 (0 pts) |
| Florida St. |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Xavier Gibson | 20 | 4-4 | 0-0 | 4-4 | 5-1 | 0 | 0 | 1 | 4 | 3-0 | 12 |
| Bernard James | 20 | 2-2 | 0-0 | 0-1 | 8-1 | 0 | 0 | 1 | 3 | 2-0 | 4 |
| Luke Loucks | 26 | 4-7 | 0-1 | 0-0 | 4-0 | 6 | 1 | 2 | 0 | 0-0 | 8 |
| Deividas Dulkys | 21 | 2-5 | 1-4 | 0-0 | 2-0 | 3 | 0 | 1 | 0 | 2-0 | 5 |
| Michael Snaer | 26 | 5-9 | 2-5 | 10-10 | 4-1 | 1 | 4 | 2 | 0 | 1-0 | 22 |
| Okaro White | 20 | 2-2 | 0-0 | 2-2 | 3-1 | 1 | 1 | 3 | 2 | 1-0 | 6 |
| Jeff Peterson | 13 | 2-3 | 0-0 | 1-3 | 0-0 | 0 | 0 | 3 | 0 | 3-0 | 5 |
| Rafael Portuondo | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1-0 | 0 |
| Antwan Space | 5 | 1-3 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| Ian Miller | 20 | 4-11 | 2-5 | 5-6 | 2-1 | 1 | 2 | 2 | 0 | 2-0 | 15 |
| Terry Whisnant II | 13 | 1-4 | 0-3 | 0-0 | 3-1 | 0 | 1 | 0 | 0 | 1-0 | 2 |
| Joey Moreau | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Jon Kreft | 14 | 2-3 | 0-0 | 0-0 | 8-1 | 1 | 0 | 1 | 1 | 2-0 | 4 |
| Terrance Shannon | DNP - |
| Kiel Turpin | DNP - |
| Team Totals | | 29-54 | 5-20 | 22-26 | 45-12 | 13 | 9 | 16 | 10 | 18-0 | 85 |
| | .537 | .250 | .846 | Team Reb: 5 | Total TO: 0 (0 pts) |
GAME NOTES
Officials: - Roger Ayers, Tony Greene, Ron Groover
Duration: