| Nebraska |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Brandon Ubel | 23 | 1-6 | 0-1 | 0-0 | 2-1 | 0 | 1 | 2 | 0 | 3-0 | 2 |
| Toney McCray | 30 | 5-14 | 1-7 | 2-2 | 5-2 | 2 | 1 | 2 | 0 | 4-0 | 13 |
| Brandon Richardson | 31 | 3-5 | 1-1 | 4-4 | 2-0 | 2 | 7 | 4 | 0 | 1-0 | 11 |
| Bo Spencer | 35 | 5-15 | 0-5 | 0-0 | 3-0 | 1 | 1 | 2 | 0 | 2-0 | 10 |
| Caleb Walker | 24 | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 2-0 | 0 |
| David Rivers | 20 | 0-3 | 0-2 | 0-0 | 1-0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Josiah Moore | 5 | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| Corey Hilliard | 8 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | 2 |
| Christopher Niemann | 12 | 0-1 | 0-0 | 0-0 | 2-0 | 0 | 0 | 2 | 0 | 2-0 | 0 |
| Mike Fox | 12 | 0-2 | 0-0 | 0-0 | 2-1 | 1 | 0 | 0 | 0 | 1-0 | 0 |
| Dylan Talley | DNP - |
| Ray Gallegos | DNP - |
| Jorge Brian Diaz | DNP - |
| Andre Almeida | DNP - |
| Kye Kurkowski | DNP - |
| Trevor Menke | DNP - |
| Jordan Tyrance | DNP - |
| Team Totals | | 16-52 | 2-18 | 6-6 | 21-6 | 7 | 13 | 17 | 0 | 15-0 | 40 |
| | .308 | .111 | 1.000 | Team Reb: 3 | Total TO: 1 (0 pts) |
| Ohio St. |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Jared Sullinger | 27 | 8-13 | 1-2 | 2-2 | 12-6 | 0 | 1 | 1 | 0 | 2-0 | 19 |
| Deshaun Thomas | 22 | 7-9 | 0-1 | 1-2 | 4-2 | 0 | 1 | 0 | 0 | 1-0 | 15 |
| Aaron Craft | 21 | 2-3 | 0-0 | 0-0 | 5-1 | 4 | 3 | 1 | 0 | 1-0 | 4 |
| Lenzelle Smith Jr. | 21 | 1-2 | 1-2 | 2-2 | 2-0 | 1 | 1 | 2 | 2 | 2-0 | 5 |
| William Buford | 28 | 6-11 | 0-5 | 1-1 | 5-1 | 4 | 0 | 6 | 0 | 1-0 | 13 |
| Jordan Sibert | 12 | 0-4 | 0-3 | 0-0 | 1-0 | 1 | 0 | 1 | 0 | 2-0 | 0 |
| Shannon Scott | 19 | 0-5 | 0-2 | 0-0 | 3-0 | 0 | 1 | 3 | 0 | 3-0 | 0 |
| LaQuinton Ross | 7 | 0-2 | 0-2 | 2-2 | 1-0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| Sam Thompson | 9 | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| J.D. Weatherspoon | 9 | 3-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0-0 | 6 |
| Amir Williams | 11 | 1-2 | 0-0 | 0-2 | 4-2 | 0 | 1 | 1 | 1 | 0-0 | 2 |
| Evan Ravenel | 11 | 2-2 | 0-0 | 1-2 | 2-1 | 0 | 0 | 3 | 0 | 1-0 | 5 |
| Trey McDonald | 3 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Alex Rogers | DNP - |
| Team Totals | | 30-56 | 2-17 | 9-13 | 44-14 | 11 | 8 | 19 | 5 | 13-0 | 71 |
| | .536 | .118 | .692 | Team Reb: 2 | Total TO: 0 (0 pts) |
GAME NOTES
Officials: - Mike Kitts, Lamont Simpson, Bo Boroski
Duration: