| Texas State |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Brooks Ybarra | 19 | 5-11 | 1-2 | 0-0 | 5-2 | 1 | 0 | 1 | 0 | 0-0 | 11 |
| Reid Koenen | 23 | 3-9 | 0-2 | 6-7 | 2-2 | 0 | 1 | 1 | 0 | 3-0 | 12 |
| Matt Staff | 27 | 5-11 | 2-2 | 4-4 | 5-2 | 1 | 0 | 3 | 3 | 3-0 | 16 |
| Vonn Jones | 23 | 0-5 | 0-1 | 1-2 | 1-0 | 4 | 2 | 2 | 0 | 3-0 | 1 |
| Wesley Davis | 24 | 1-5 | 0-1 | 2-3 | 1-0 | 5 | 4 | 0 | 0 | 0-0 | 4 |
| Jordan Kirschke | 1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| John Bowman | 22 | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 4 |
| Eddie Rios | 17 | 4-8 | 2-5 | 0-0 | 1-0 | 1 | 2 | 1 | 0 | 1-0 | 10 |
| Travis Jones | 14 | 2-5 | 0-2 | 0-0 | 1-0 | 0 | 1 | 1 | 1 | 0-0 | 4 |
| Dante Bachus | 4 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 1 | 1 | 0 | 1-0 | 0 |
| Basil Brown | 12 | 2-4 | 0-0 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 3-0 | 6 |
| Gordon Ball | 6 | 0-2 | 0-0 | 0-0 | 1-0 | 0 | 0 | 1 | 0 | 4-0 | 0 |
| Nick Hinton | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4-0 | 0 |
| Xavier Dade | DNP - |
| Jeremy Hinton | DNP - |
| Luke Mergerson | DNP - |
| Team Totals | | 25-65 | 6-17 | 15-18 | 25-12 | 13 | 11 | 11 | 4 | 22-0 | 71 |
| | .385 | .353 | .833 | Team Reb: 5 | Total TO: 0 (0 pts) |
| Houston |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Alandise Harris | 25 | 7-11 | 1-1 | 2-4 | 5-3 | 1 | 1 | 2 | 2 | 4-0 | 17 |
| TaShawn Thomas | 29 | 7-10 | 0-0 | 2-5 | 16-6 | 0 | 1 | 1 | 5 | 2-0 | 16 |
| J.J. Thompson | 20 | 0-3 | 0-0 | 0-0 | 1-0 | 4 | 0 | 3 | 0 | 4-0 | 0 |
| Darian Thibodeaux | 34 | 4-11 | 3-6 | 0-0 | 5-1 | 3 | 0 | 2 | 2 | 2-0 | 11 |
| Jonathon Simmons | 35 | 4-12 | 3-4 | 4-5 | 9-4 | 3 | 0 | 2 | 0 | 0-0 | 15 |
| Joseph Young | 29 | 9-12 | 4-7 | 3-5 | 3-2 | 3 | 2 | 5 | 0 | 3-0 | 25 |
| Jimmie Jones | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2-0 | 0 |
| Leon Gibson | 13 | 1-2 | 0-0 | 2-3 | 7-3 | 1 | 0 | 3 | 0 | 4-0 | 4 |
| Kirk Van Slyke | 13 | 3-4 | 0-0 | 0-0 | 2-1 | 0 | 0 | 2 | 0 | 4-0 | 6 |
| Donald Brooks | DNP - |
| Rakim Stevenson | DNP - |
| LeRon Barnes | DNP - |
| Jherrod Stiggers | DNP - |
| J.J. Richardson | DNP - |
| Mikhail McLean | DNP - |
| Team Totals | | 35-65 | 11-18 | 13-22 | 52-22 | 17 | 4 | 20 | 9 | 25-0 | 94 |
| | .538 | .611 | .591 | Team Reb: 4 | Total TO: 0 (0 pts) |
GAME NOTES
Officials: - Joe DeRosa, Jeff Malham, Steve Divine
Duration: