| San Diego St. |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Tim Shelton | 23 | 3-3 | 0-0 | 0-0 | 7-3 | 0 | 0 | 0 | 1 | 2-0 | 6 |
| Xavier Thames | 34 | 2-11 | 0-2 | 6-6 | 2-0 | 3 | 1 | 0 | 1 | 4-0 | 10 |
| James Rahon | 33 | 1-8 | 1-4 | 1-2 | 1-1 | 1 | 0 | 0 | 0 | 3-0 | 4 |
| Jamaal Franklin | 37 | 8-18 | 2-7 | 6-7 | 10-3 | 0 | 0 | 3 | 2 | 4-0 | 24 |
| Chase Tapley | 36 | 3-17 | 0-6 | 4-5 | 2-1 | 1 | 3 | 2 | 0 | 3-0 | 10 |
| Alec Williams | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| LaBradford Franklin | 12 | 0-4 | 0-2 | 0-0 | 1-0 | 1 | 1 | 1 | 0 | 2-0 | 0 |
| Garrett Green | 9 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 2-0 | 2 |
| Deshawn Stephens | 14 | 2-2 | 0-0 | 0-0 | 3-1 | 1 | 1 | 1 | 0 | 0-0 | 4 |
| Jeremy Castleberry | DNP - |
| Dwayne Polee II | DNP - |
| Narbeh Ebrahimian | DNP - |
| Ryan Staten | DNP - |
| Aaron Douglas | DNP - |
| J.J. O`Brien | DNP - |
| Team Totals | | 20-64 | 3-21 | 17-20 | 30-11 | 7 | 6 | 8 | 4 | 20-0 | 60 |
| | .313 | .143 | .850 | Team Reb: 3 | Total TO: 0 (0 pts) |
| Colorado St. |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Pierce Hornung | 29 | 4-5 | 0-0 | 0-0 | 13-2 | 2 | 0 | 4 | 0 | 4-0 | 8 |
| Will Bell | 33 | 6-9 | 0-0 | 5-5 | 5-1 | 0 | 0 | 2 | 0 | 2-0 | 17 |
| Greg Smith | 25 | 3-4 | 0-0 | 2-2 | 8-0 | 1 | 0 | 1 | 0 | 1-0 | 8 |
| Wes Eikmeier | 34 | 5-15 | 1-3 | 8-8 | 3-0 | 1 | 0 | 3 | 0 | 2-0 | 19 |
| Dorian Green | 36 | 3-8 | 2-5 | 4-4 | 2-0 | 4 | 0 | 4 | 0 | 4-0 | 12 |
| Cody Mann | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Trevor Williams | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Jesse Carr | 7 | 0-1 | 0-0 | 0-0 | 2-0 | 1 | 0 | 1 | 0 | 4-0 | 0 |
| Kaipo Sabas | 25 | 2-5 | 2-4 | 4-4 | 3-0 | 1 | 0 | 1 | 0 | 1-0 | 10 |
| Chad Calcaterra | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1-0 | 0 |
| Dwight Smith | 7 | 1-2 | 1-1 | 0-0 | 1-1 | 3 | 1 | 0 | 0 | 1-0 | 3 |
| Daniel Bejarano | DNP - |
| Colton Iverson | DNP - |
| Team Totals | | 24-49 | 6-13 | 23-23 | 40-6 | 13 | 1 | 17 | 0 | 20-0 | 77 |
| | .490 | .462 | 1.000 | Team Reb: 3 | Total TO: 1 (0 pts) |
GAME NOTES
Officials: - Randy McCall, Shawn Lehigh, Brad Gaston
Duration: