| Wyoming |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Leonard Washington | 22 | 3-6 | 0-2 | 3-4 | 3-0 | 2 | 0 | 5 | 0 | 4-0 | 9 |
| Adam Waddell | 35 | 2-6 | 0-0 | 5-6 | 8-2 | 0 | 2 | 4 | 0 | 5-0 | 9 |
| JayDee Luster | 28 | 0-2 | 0-2 | 1-2 | 1-0 | 1 | 0 | 3 | 0 | 5-1 | 1 |
| Luke Martinez | 36 | 3-11 | 1-7 | 8-9 | 2-1 | 2 | 1 | 1 | 1 | 0-0 | 15 |
| Francisco Cruz | 32 | 6-9 | 4-4 | 0-0 | 0-0 | 4 | 0 | 2 | 1 | 4-0 | 16 |
| Arthur Bouedo | 9 | 1-1 | 0-0 | 0-0 | 2-0 | 1 | 0 | 0 | 0 | 4-0 | 2 |
| Derrious Gilmore | 11 | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0-0 | 3 |
| Riley Grabau | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Jack Bentz | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Larry Nance Jr. | 20 | 3-5 | 1-1 | 1-4 | 7-3 | 1 | 2 | 2 | 0 | 2-0 | 8 |
| Tyrone Marshall | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Rob Watsabaugh | 3 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Shakir Smith | DNP - |
| Afam Muojeke | DNP - |
| Team Totals | | 19-43 | 7-18 | 18-25 | 26-6 | 11 | 8 | 18 | 2 | 24-1 | 63 |
| | .442 | .389 | .720 | Team Reb: 2 | Total TO: 0 (0 pts) |
| UNLV |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Chace Stanback | 15 | 0-4 | 0-2 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 3-0 | 0 |
| Mike Moser | 36 | 5-5 | 2-2 | 5-7 | 12-3 | 3 | 0 | 2 | 0 | 1-0 | 17 |
| Brice Massamba | 31 | 6-8 | 0-1 | 3-4 | 3-1 | 2 | 2 | 3 | 1 | 4-0 | 15 |
| Oscar Bellfield | 33 | 2-6 | 1-4 | 2-4 | 2-0 | 9 | 2 | 2 | 2 | 1-0 | 7 |
| Kendall Wallace | 13 | 4-6 | 3-4 | 3-3 | 0-0 | 0 | 1 | 1 | 0 | 3-0 | 14 |
| Quintrell Thomas | 4 | 1-2 | 0-0 | 0-2 | 1-1 | 0 | 1 | 0 | 0 | 1-0 | 2 |
| Anthony Marshall | 33 | 2-7 | 0-2 | 8-9 | 3-0 | 3 | 1 | 3 | 0 | 5-0 | 12 |
| Carlos Lopez | 8 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1-0 | 0 |
| Barry Cheaney | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Justin Hawkins | 25 | 3-6 | 1-3 | 0-0 | 1-0 | 1 | 1 | 1 | 1 | 3-0 | 7 |
| Wade Norman | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| Khem Birch | DNP - |
| Bryce Jones | DNP - |
| Bryan Glenn | DNP - |
| Reggie Smith | DNP - |
| Karam Mashour | DNP - |
| Team Totals | | 23-47 | 7-18 | 21-29 | 29-9 | 20 | 11 | 19 | 4 | 22-0 | 74 |
| | .489 | .389 | .724 | Team Reb: 5 | Total TO: 1 (0 pts) |
GAME NOTES
Officials: - Larry Spaulding, Bruce Hicks, Bill Kennedy
Duration: