| Northern Arizona |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Durrell Norman | 30 | 1-3 | 0-0 | 0-0 | 8-1 | 0 | 1 | 1 | 0 | 1-0 | 2 |
| Ephraim Ekanem | 20 | 2-3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 2-0 | 4 |
| Stallon Saldivar | 34 | 2-7 | 1-3 | 2-2 | 5-0 | 3 | 1 | 1 | 0 | 0-0 | 7 |
| Colin Gruber | 24 | 5-11 | 3-6 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2-0 | 13 |
| James Douglas | 28 | 2-11 | 0-3 | 0-0 | 5-1 | 3 | 0 | 2 | 0 | 2-0 | 4 |
| Michael Dunn | 25 | 3-4 | 1-2 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 2-0 | 7 |
| Gaellen Bewernick | 12 | 0-1 | 0-0 | 0-2 | 2-0 | 2 | 0 | 0 | 0 | 1-0 | 0 |
| Luis Flores | 9 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Max Jacobsen | 14 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1-0 | 2 |
| Ben Olayinka | 4 | 0-1 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Jywrell Wilson | DNP - |
| Gabe Rogers | DNP - |
| Danny Cheek | DNP - |
| Ify Umodu | DNP - |
| Chris Heine | DNP - |
| Colby Weaver | DNP - |
| Team Totals | | 16-43 | 5-14 | 2-5 | 26-5 | 13 | 5 | 9 | 0 | 11-0 | 39 |
| | .372 | .357 | .400 | Team Reb: 2 | Total TO: 1 (0 pts) |
| Arizona |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Jesse Perry | 33 | 2-2 | 0-0 | 2-4 | 5-1 | 1 | 0 | 1 | 2 | 1-0 | 6 |
| Solomon Hill | 37 | 6-11 | 2-5 | 1-2 | 7-4 | 3 | 1 | 3 | 0 | 1-0 | 15 |
| Nick Johnson | 25 | 3-6 | 2-3 | 1-2 | 2-0 | 4 | 0 | 1 | 0 | 2-0 | 9 |
| Jordin Mayes | 16 | 0-4 | 0-3 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Kyle Fogg | 27 | 3-8 | 3-6 | 2-2 | 2-0 | 2 | 1 | 0 | 0 | 2-0 | 11 |
| Kevin Parrom | 13 | 1-4 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1-0 | 2 |
| Josiah Turner | 24 | 2-5 | 1-3 | 0-2 | 5-2 | 1 | 0 | 0 | 0 | 1-0 | 5 |
| Brendon Lavender | 14 | 1-4 | 1-4 | 0-0 | 1-0 | 2 | 0 | 0 | 0 | 0-0 | 3 |
| Angelo Chol | 11 | 1-1 | 0-0 | 0-0 | 2-0 | 0 | 0 | 1 | 2 | 1-0 | 2 |
| Robert Arvizu | DNP - |
| Kyryl Natyazhko | DNP - |
| Max Wiepking | DNP - |
| Dondre Wise | DNP - |
| Alex Jacobson | DNP - |
| Sidiki Johnson | DNP - |
| Team Totals | | 19-45 | 9-26 | 6-12 | 29-9 | 15 | 2 | 7 | 4 | 9-0 | 53 |
| | .422 | .346 | .500 | Team Reb: 2 | Total TO: 0 (0 pts) |
GAME NOTES
Officials: - Michael Eggers, Mike Scyphers, Casey McClellan
Duration: