| Colorado |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Andre Roberson | 33 | 7-12 | 1-3 | 0-0 | 4-2 | 1 | 1 | 0 | 0 | 0-0 | 15 |
| Austin Dufault | 29 | 6-12 | 2-4 | 0-0 | 3-0 | 1 | 1 | 1 | 0 | 3-0 | 14 |
| Nate Tomlinson | 29 | 1-2 | 1-2 | 0-0 | 4-1 | 2 | 1 | 0 | 0 | 2-0 | 3 |
| Spencer DinWiddie | 32 | 3-10 | 2-3 | 3-3 | 6-2 | 2 | 0 | 5 | 0 | 4-0 | 11 |
| Carlon Brown | 22 | 4-11 | 0-2 | 5-5 | 1-0 | 1 | 2 | 0 | 0 | 2-0 | 13 |
| Askia Booker | 19 | 1-5 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1-0 | 2 |
| Shane Harris-Tunks | 5 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 2-0 | 1 |
| Sabatino Chen | 7 | 1-2 | 0-0 | 1-1 | 3-2 | 1 | 0 | 0 | 0 | 1-0 | 3 |
| Jeremy Adams | 14 | 1-3 | 0-0 | 0-0 | 1-0 | 0 | 0 | 1 | 0 | 3-0 | 2 |
| Damiene Cain | 10 | 0-0 | 0-0 | 0-2 | 1-1 | 0 | 0 | 1 | 0 | 3-0 | 0 |
| Beau Webb | DNP - |
| Ben Mills | DNP - |
| Shannon Sharpe | DNP - |
| Trey Eckloff | DNP - |
| Beau Gamble | DNP - |
| Team Totals | | 24-57 | 6-17 | 10-13 | 27-10 | 8 | 5 | 14 | 0 | 21-1 | 64 |
| | .421 | .353 | .769 | Team Reb: 4 | Total TO: 3 (0 pts) |
| Stanford |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Josh Owens | 29 | 4-6 | 0-0 | 2-4 | 7-1 | 2 | 1 | 1 | 0 | 1-0 | 10 |
| Andrew Zimmerman | 17 | 3-5 | 0-0 | 2-4 | 1-1 | 1 | 0 | 1 | 0 | 2-0 | 8 |
| Aaron Bright | 32 | 3-6 | 2-5 | 6-6 | 1-0 | 3 | 0 | 2 | 0 | 0-0 | 14 |
| Anthony Brown | 17 | 2-5 | 2-5 | 2-2 | 3-1 | 1 | 0 | 3 | 0 | 4-0 | 8 |
| Chasson Randle | 31 | 6-11 | 4-8 | 2-4 | 5-1 | 2 | 0 | 0 | 0 | 3-0 | 18 |
| Stefan Nastic | 7 | 1-1 | 0-0 | 1-2 | 1-0 | 0 | 1 | 1 | 0 | 0-0 | 3 |
| Robbie Lemons | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1-0 | 0 |
| Andy Brown | 3 | 0-0 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| Jack Ryan | 2 | 0-0 | 0-0 | 1-2 | 2-0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| Wade Morgan | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Jarrett Mann | 18 | 1-2 | 0-0 | 0-2 | 2-0 | 4 | 0 | 1 | 0 | 0-0 | 2 |
| Josh Huestis | 23 | 5-9 | 2-3 | 1-1 | 4-1 | 2 | 0 | 1 | 4 | 3-0 | 13 |
| Dwight Powell | 11 | 2-2 | 0-0 | 2-2 | 4-2 | 1 | 0 | 1 | 1 | 2-0 | 6 |
| John Gage | 6 | 0-2 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Gabriel Harris | DNP - |
| Jack Trotter | DNP - |
| Team Totals | | 27-51 | 10-23 | 20-31 | 35-10 | 16 | 2 | 11 | 5 | 16-0 | 84 |
| | .529 | .435 | .645 | Team Reb: 3 | Total TO: 0 (0 pts) |
GAME NOTES
Officials: - Michael irving, Michael Eggers, Bruce Hicks
Duration: