| Alabama |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| JaMychal Green | 34 | 5-8 | 0-0 | 1-4 | 13-4 | 2 | 1 | 0 | 3 | 4-0 | 11 |
| Nick Jacobs | 23 | 4-10 | 0-0 | 0-0 | 8-5 | 0 | 0 | 0 | 0 | 3-0 | 8 |
| Trevor Releford | 31 | 4-11 | 2-6 | 2-3 | 3-1 | 0 | 0 | 3 | 0 | 4-0 | 12 |
| Levi Randolph | 15 | 3-7 | 2-6 | 0-0 | 1-0 | 0 | 0 | 1 | 0 | 2-0 | 8 |
| Andrew Steele | 31 | 2-6 | 0-3 | 5-7 | 3-1 | 7 | 1 | 5 | 0 | 3-0 | 9 |
| Charles Hankerson Jr | 8 | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 4-0 | 3 |
| Trevor Lacey | 16 | 0-3 | 0-2 | 0-0 | 1-0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| Carl Engstrom | 6 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1-0 | 0 |
| Ben Eblen | 13 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2-0 | 0 |
| Moussa Gueye | 4 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 2-0 | 0 |
| Rodney Cooper | 19 | 0-4 | 0-1 | 0-0 | 3-0 | 0 | 0 | 2 | 0 | 2-0 | 0 |
| Tony Mitchell | DNP - |
| Retin Obasohan | DNP - |
| Julian Goode | DNP - |
| Dakota Slaughter | DNP - |
| Team Totals | | 19-55 | 5-20 | 8-14 | 42-17 | 11 | 5 | 13 | 3 | 27-0 | 51 |
| | .345 | .250 | .571 | Team Reb: 8 | Total TO: 0 (0 pts) |
| Mississippi |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Terrance Henry | 38 | 3-6 | 0-2 | 4-6 | 4-0 | 1 | 1 | 3 | 3 | 3-0 | 10 |
| Steadman Short | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1-0 | 0 |
| Reginald Buckner | 35 | 4-7 | 0-0 | 1-5 | 11-3 | 2 | 0 | 0 | 2 | 2-0 | 9 |
| Nick Williams | 32 | 3-10 | 1-5 | 2-2 | 4-1 | 2 | 0 | 2 | 1 | 2-0 | 9 |
| Jarvis Summers | 32 | 3-8 | 0-1 | 4-9 | 4-1 | 1 | 1 | 1 | 0 | 3-0 | 10 |
| Demarco Cox | 7 | 1-1 | 0-0 | 1-4 | 1-1 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| LaDarius White | 17 | 4-7 | 1-2 | 1-2 | 1-1 | 1 | 1 | 1 | 0 | 1-0 | 10 |
| Maurice Aniefiok | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Murphy Holloway | 29 | 3-10 | 0-0 | 3-6 | 9-5 | 0 | 2 | 0 | 0 | 3-0 | 9 |
| Aaron Jones | 3 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| Jelan Kendrick | DNP - |
| Dale Hughes | DNP - |
| Will Norman | DNP - |
| Brock Shorter | DNP - |
| Team Totals | | 21-49 | 2-10 | 16-34 | 38-14 | 8 | 5 | 7 | 7 | 15-0 | 60 |
| | .429 | .200 | .471 | Team Reb: 3 | Total TO: 0 (0 pts) |
GAME NOTES
Officials: - Doug Shows, Mike Thibodeaux, James Barker
Duration: