| Detroit |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Ray McCallum | 37 | 3-10 | 1-2 | 4-4 | 6-2 | 2 | 1 | 6 | 0 | 4-0 | 11 |
| Nick Minnerath | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| LaMarcus Lowe | 16 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 4 | 5-0 | 0 |
| Chase Simon | 29 | 2-7 | 0-1 | 4-6 | 2-0 | 2 | 3 | 5 | 0 | 3-0 | 8 |
| Jason Calliste | 34 | 5-12 | 1-5 | 5-7 | 9-3 | 3 | 0 | 0 | 0 | 1-0 | 16 |
| Donavan Foster | 20 | 0-2 | 0-0 | 0-1 | 2-0 | 2 | 2 | 0 | 0 | 1-0 | 0 |
| P.J. Boutte | 3 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Doug Anderson | 29 | 2-5 | 0-0 | 5-5 | 4-2 | 0 | 0 | 6 | 1 | 4-0 | 9 |
| Evan Bruinsma | 30 | 7-10 | 2-4 | 1-2 | 7-1 | 1 | 1 | 0 | 1 | 2-0 | 17 |
| Brandon Romain | DNP - |
| Juwan Howard Jr. | DNP - |
| Eli Holman | DNP - |
| Chris Blake | DNP - |
| John Hoskins | DNP - |
| Team Totals | | 19-51 | 4-14 | 19-25 | 38-14 | 10 | 7 | 21 | 6 | 20-0 | 61 |
| | .373 | .286 | .760 | Team Reb: 8 | Total TO: 0 (0 pts) |
| Bowling Green |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Scott Thomas | 30 | 4-9 | 2-3 | 1-2 | 5-0 | 2 | 3 | 2 | 1 | 3-0 | 11 |
| A`uston Calhoun | 27 | 4-9 | 1-1 | 5-6 | 6-3 | 2 | 0 | 4 | 0 | 4-0 | 14 |
| Cameron Black | 22 | 2-4 | 0-0 | 0-0 | 6-3 | 0 | 0 | 1 | 2 | 3-0 | 4 |
| Jordon Crawford | 26 | 3-9 | 1-4 | 2-2 | 1-0 | 1 | 3 | 5 | 0 | 1-0 | 9 |
| Dee Brown | 35 | 2-9 | 0-1 | 1-2 | 3-0 | 8 | 1 | 0 | 0 | 0-0 | 5 |
| Anthony Henderson | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1-0 | 0 |
| Luke Kraus | 17 | 1-3 | 1-3 | 2-2 | 1-1 | 0 | 0 | 0 | 0 | 4-0 | 5 |
| James Erger | 4 | 2-2 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0-0 | 5 |
| Chauncey Orr | 6 | 1-3 | 0-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2-0 | 3 |
| Craig Sealey | 24 | 4-9 | 0-0 | 1-2 | 9-4 | 1 | 0 | 1 | 1 | 4-0 | 9 |
| Torian Oglesby | 3 | 1-2 | 0-0 | 0-0 | 4-2 | 0 | 0 | 2 | 0 | 3-0 | 2 |
| Damarkeo Lyshe | DNP - |
| Antonio Ferrell Jr. | DNP - |
| Jehvon Clarke | DNP - |
| Desmond Rorie | DNP - |
| Team Totals | | 24-59 | 6-14 | 13-17 | 38-15 | 14 | 7 | 15 | 4 | 25-0 | 67 |
| | .407 | .429 | .765 | Team Reb: 2 | Total TO: 0 (0 pts) |
GAME NOTES
Officials: - Lamont Simpson, D.J. Carstensen, Chris Beaver
Duration: