| Ohio |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Walter Offutt | 21 | 2-3 | 2-2 | 0-1 | 1-0 | 0 | 0 | 3 | 0 | 3-0 | 6 |
| D.J Cooper | 34 | 5-12 | 2-6 | 1-2 | 4-0 | 4 | 3 | 3 | 0 | 2-0 | 13 |
| Nick Kellogg | 30 | 4-7 | 3-5 | 0-0 | 4-1 | 5 | 1 | 2 | 0 | 0-0 | 11 |
| Jon Smith | 19 | 0-1 | 0-0 | 1-2 | 4-1 | 2 | 2 | 0 | 2 | 2-0 | 1 |
| Ivo Baltic | 34 | 10-14 | 2-2 | 0-0 | 2-0 | 1 | 1 | 1 | 0 | 2-0 | 22 |
| Nick Goff | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| David McKinley | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| T.J. Hall | 18 | 3-8 | 2-4 | 2-2 | 4-3 | 0 | 1 | 0 | 0 | 1-0 | 10 |
| Ricardo Johnson | 15 | 1-2 | 0-0 | 0-1 | 5-1 | 0 | 0 | 1 | 1 | 1-0 | 2 |
| Stevie Taylor | 9 | 0-3 | 0-2 | 0-0 | 4-0 | 1 | 0 | 0 | 0 | 1-0 | 0 |
| Reggie Keely | 15 | 4-6 | 0-0 | 1-1 | 4-1 | 2 | 0 | 0 | 0 | 3-0 | 9 |
| TyQuane Goard | 5 | 1-2 | 0-0 | 0-0 | 2-1 | 0 | 0 | 0 | 0 | 1-0 | 2 |
| Kenny Belton | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Ethan Jacobs | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Team Totals | | 30-58 | 11-21 | 5-9 | 37-8 | 15 | 8 | 10 | 3 | 16-0 | 76 |
| | .517 | .524 | .556 | Team Reb: 3 | Total TO: 0 (0 pts) |
| Northern Iowa |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Deon Mitchell | 24 | 1-5 | 0-1 | 0-0 | 2-0 | 2 | 1 | 1 | 0 | 0-0 | 2 |
| Seth Tuttle | 16 | 0-0 | 0-0 | 5-6 | 2-2 | 0 | 0 | 1 | 0 | 1-0 | 5 |
| Johnny Moran | 32 | 1-5 | 1-4 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 2-0 | 3 |
| Jake Koch | 28 | 5-11 | 1-3 | 4-6 | 6-2 | 3 | 1 | 3 | 2 | 2-0 | 15 |
| Anthony James | 31 | 3-12 | 2-6 | 3-4 | 4-0 | 0 | 0 | 1 | 0 | 2-0 | 11 |
| Chip Rank | 20 | 3-6 | 0-2 | 0-0 | 2-1 | 2 | 0 | 0 | 0 | 4-0 | 6 |
| Marvin Singleton | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Matt Morrison | 7 | 0-0 | 0-0 | 0-0 | 2-0 | 1 | 0 | 0 | 0 | 1-0 | 0 |
| Marc Sonnen | 28 | 4-6 | 2-4 | 0-0 | 3-1 | 1 | 2 | 0 | 0 | 1-0 | 10 |
| Max Martino | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Austin Pehl | 14 | 2-9 | 0-0 | 3-4 | 5-1 | 0 | 0 | 1 | 1 | 0-0 | 7 |
| Tyler Lange | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Matt Bohannon | DNP - |
| Jevon Lyle | DNP - |
| Chris Olivier | DNP - |
| Nate Buss | DNP - |
| Team Totals | | 19-54 | 6-20 | 15-20 | 32-8 | 11 | 4 | 9 | 3 | 13-0 | 59 |
| | .352 | .300 | .750 | Team Reb: 4 | Total TO: 0 (0 pts) |
GAME NOTES
Officials: - Michael Stewart, Randy Heimerman, Randy McCall
Duration: