| Fairfield |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Maurice Barrow | 17 | 1-3 | 0-0 | 3-4 | 6-2 | 4 | 0 | 2 | 0 | 4-0 | 5 |
| Rakim Sanders | 39 | 10-18 | 2-4 | 0-3 | 12-4 | 3 | 0 | 5 | 0 | 3-0 | 22 |
| Ryan Olander | 38 | 7-11 | 1-4 | 0-0 | 6-2 | 2 | 1 | 5 | 2 | 3-0 | 15 |
| Derek Needham | 8 | 2-6 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1-0 | 6 |
| Colin Nickerson | 21 | 2-5 | 1-3 | 0-0 | 1-0 | 2 | 1 | 1 | 0 | 3-0 | 5 |
| Desmond Wade | 25 | 3-5 | 3-4 | 0-0 | 4-3 | 4 | 1 | 2 | 0 | 3-0 | 9 |
| Sean Crawford | 17 | 0-5 | 0-4 | 4-5 | 0-0 | 1 | 1 | 0 | 0 | 2-0 | 4 |
| Jamel Fields | 28 | 1-4 | 1-4 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 2-0 | 3 |
| Keith Matthews | 7 | 1-1 | 0-0 | 1-1 | 2-1 | 1 | 0 | 1 | 0 | 1-0 | 3 |
| Adam Jones | DNP - |
| Vincent Van Nes | DNP - |
| Keegan Hyland | DNP - |
| Gary Martin | DNP - |
| Team Totals | | 27-58 | 10-26 | 8-13 | 37-16 | 21 | 4 | 18 | 2 | 22-0 | 72 |
| | .466 | .385 | .615 | Team Reb: 4 | Total TO: 2 (0 pts) |
| Iona |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Taaj Ridley | 13 | 3-5 | 0-0 | 2-3 | 1-0 | 0 | 0 | 1 | 0 | 2-0 | 8 |
| Mike Glover | 37 | 5-10 | 0-0 | 3-6 | 7-2 | 2 | 3 | 2 | 3 | 2-0 | 13 |
| Lamont Jones | 31 | 3-8 | 0-1 | 2-3 | 4-1 | 3 | 0 | 2 | 0 | 1-0 | 8 |
| Scott Machado | 29 | 2-9 | 1-2 | 5-7 | 2-1 | 7 | 0 | 3 | 0 | 4-0 | 10 |
| Sean Armand | 30 | 6-8 | 3-5 | 2-3 | 2-1 | 2 | 2 | 1 | 0 | 2-0 | 17 |
| Ra`Shad James | 11 | 3-3 | 0-0 | 0-0 | 2-0 | 1 | 1 | 0 | 0 | 2-0 | 6 |
| Jermel Jenkins | 15 | 3-5 | 1-2 | 2-2 | 0-0 | 1 | 1 | 0 | 0 | 1-0 | 9 |
| Randy Dezouvre | 25 | 3-4 | 0-0 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 1-0 | 6 |
| Kyle Smyth | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1-0 | 0 |
| Kristian Duravcevic | DNP - |
| Trinity Fields | DNP - |
| Josh Gomez | DNP - |
| Nyandigsi Moikubo | DNP - |
| Travis Layne | DNP - |
| Team Totals | | 28-52 | 5-10 | 16-24 | 25-9 | 18 | 9 | 9 | 3 | 16-0 | 77 |
| | .538 | .500 | .667 | Team Reb: 6 | Total TO: 0 (0 pts) |
GAME NOTES
Officials: - John Gaffney, John Hughes, Wally Rutecki
Duration: