| Texas Southern |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| DaQuan Joyner | 11 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 4-0 | 0 |
| Timothy Price | 33 | 4-7 | 0-0 | 0-0 | 8-4 | 0 | 1 | 1 | 3 | 3-1 | 8 |
| Patrick Onwenu | 5 | 1-2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1-0 | 2 |
| Dexter Ellington | 27 | 3-9 | 1-5 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 2-0 | 8 |
| Lawrence Johnson-Danner | 32 | 0-7 | 0-3 | 2-3 | 5-0 | 1 | 0 | 2 | 0 | 1-0 | 2 |
| Fred Sturdivant | 26 | 2-6 | 0-1 | 4-6 | 8-6 | 3 | 3 | 2 | 1 | 2-0 | 8 |
| Omar Strong | 27 | 6-11 | 5-9 | 2-2 | 2-0 | 3 | 0 | 0 | 0 | 2-0 | 19 |
| DeAngelo Scott | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Aaron Clayborn | 13 | 0-0 | 0-0 | 1-2 | 1-0 | 0 | 0 | 3 | 0 | 3-0 | 1 |
| Madarious Gibbs | 22 | 2-5 | 0-1 | 1-1 | 1-0 | 0 | 2 | 1 | 0 | 1-0 | 5 |
| Jabari Peters | DNP - |
| Ethan Blackwell | DNP - |
| Myles Loving | DNP - |
| Daniel King | DNP - |
| Vanderis Christie | DNP - |
| Keithtrick Denson | DNP - |
| Ray Penn | DNP - |
| Team Totals | | 18-48 | 6-20 | 11-16 | 28-13 | 8 | 7 | 16 | 4 | 19-1 | 53 |
| | .375 | .300 | .688 | Team Reb: 3 | Total TO: 1 (0 pts) |
| Ball St. |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Matt Kamieniecki | 15 | 0-1 | 0-0 | 0-0 | 3-2 | 1 | 2 | 0 | 1 | 3-0 | 0 |
| Chris Bond | 19 | 2-6 | 0-0 | 4-6 | 7-5 | 0 | 3 | 0 | 0 | 0-0 | 8 |
| Jarrod Jones | 32 | 5-8 | 0-0 | 4-4 | 11-3 | 0 | 0 | 0 | 2 | 2-0 | 14 |
| Randy Davis | 31 | 3-6 | 2-4 | 5-7 | 3-0 | 9 | 2 | 3 | 0 | 3-0 | 13 |
| Tyler Koch | 28 | 2-6 | 1-4 | 1-3 | 4-3 | 2 | 1 | 4 | 0 | 1-0 | 6 |
| Jauwan Scaife | 24 | 1-8 | 1-8 | 0-0 | 3-1 | 3 | 1 | 4 | 0 | 1-0 | 3 |
| Aaron Adeoye | 13 | 3-4 | 0-0 | 0-1 | 4-3 | 1 | 0 | 2 | 0 | 2-0 | 6 |
| Pierre Sneed | 13 | 0-1 | 0-0 | 0-0 | 2-0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Jesse Berry | 25 | 4-10 | 3-7 | 3-4 | 1-1 | 0 | 0 | 2 | 0 | 2-0 | 14 |
| Zach Fields | DNP - |
| Zeke Chapman | DNP - |
| Tyrae Robinson | DNP - |
| Team Totals | | 20-50 | 7-23 | 17-25 | 40-18 | 16 | 9 | 16 | 3 | 14-0 | 64 |
| | .400 | .304 | .680 | Team Reb: 2 | Total TO: 0 (0 pts) |
GAME NOTES
Officials: - Mike Thibodeaux, Bert Smith, Gerald Williams
Duration: