| Hampton |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Darrion Pellum | 39 | 6-21 | 2-13 | 5-6 | 4-1 | 1 | 0 | 4 | 0 | 2-0 | 19 |
| Mike Tuitt | 38 | 6-15 | 0-3 | 0-1 | 4-1 | 1 | 3 | 3 | 0 | 2-0 | 12 |
| Danny Agbelese | 27 | 4-5 | 0-0 | 2-5 | 10-5 | 1 | 0 | 0 | 1 | 4-0 | 10 |
| Christopher Tolson | 13 | 3-5 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 3-1 | 8 |
| Wesley Dunning | 32 | 3-5 | 1-2 | 0-0 | 4-1 | 1 | 0 | 4 | 0 | 1-0 | 7 |
| Emmanuel Okoroba | 21 | 2-6 | 0-0 | 0-0 | 6-1 | 0 | 0 | 1 | 0 | 2-0 | 4 |
| David Bruce | 7 | 1-2 | 0-0 | 2-3 | 2-2 | 0 | 2 | 1 | 0 | 0-0 | 4 |
| Orin O`Bryant | 6 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 1 | 2-0 | 0 |
| Aaron Austin | 14 | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2-0 | 0 |
| Travis McClenny | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2-0 | 0 |
| Bakari Taylor | DNP - |
| Jasper Williams | DNP - |
| Milade Lola-Charles | DNP - |
| Koron Reed | DNP - |
| Team Totals | | 25-61 | 5-21 | 9-15 | 36-15 | 5 | 5 | 13 | 2 | 20-1 | 64 |
| | .410 | .238 | .600 | Team Reb: 2 | Total TO: 0 (0 pts) |
| Bethune-Cookman |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Stanley Elliott | 34 | 6-8 | 1-1 | 2-4 | 5-0 | 1 | 1 | 0 | 2 | 3-0 | 15 |
| Adrien Coleman | 29 | 7-11 | 0-0 | 1-2 | 5-2 | 3 | 4 | 4 | 0 | 0-0 | 15 |
| Kevin Dukes | 32 | 3-9 | 3-8 | 4-4 | 5-0 | 4 | 1 | 2 | 0 | 3-0 | 13 |
| Jarvoris Bryant | 34 | 3-7 | 0-1 | 1-2 | 3-1 | 2 | 2 | 3 | 0 | 2-0 | 7 |
| Anthony Breeze | 14 | 1-4 | 0-0 | 4-4 | 3-0 | 1 | 1 | 2 | 0 | 0-0 | 6 |
| Garrius Holloman | 27 | 6-7 | 1-1 | 3-6 | 6-3 | 3 | 1 | 2 | 0 | 4-1 | 16 |
| Ricky Johnson | 27 | 0-1 | 0-1 | 2-2 | 1-0 | 2 | 0 | 1 | 0 | 3-0 | 2 |
| Alex Smith | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1-0 | 0 |
| Marc Mack | 1 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Paul Scotland | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| David Baroum | DNP - |
| Raymond McAfee | DNP - |
| Mikel Trapp | DNP - |
| Brandon Stewart | DNP - |
| Team Totals | | 26-48 | 5-13 | 17-24 | 31-6 | 16 | 10 | 14 | 2 | 16-1 | 74 |
| | .542 | .385 | .708 | Team Reb: 2 | Total TO: 0 (0 pts) |
GAME NOTES
Officials: - Terry Moore, Ernie Banks, Jackie Sanders
Duration: