| Central Michigan |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Olivier Mbaigoto | 19 | 1-5 | 1-4 | 0-0 | 2-1 | 0 | 2 | 2 | 0 | 2-0 | 3 |
| Jevon Harden | 8 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 1 | 1 | 2-0 | 0 |
| Trey Zeigler | 29 | 6-15 | 0-1 | 5-10 | 8-3 | 0 | 0 | 4 | 1 | 1-0 | 17 |
| Austin McBroom | 21 | 1-5 | 0-2 | 2-2 | 1-1 | 1 | 0 | 3 | 0 | 1-0 | 4 |
| Derek Jackson | 35 | 4-9 | 2-6 | 0-0 | 2-0 | 0 | 1 | 2 | 0 | 2-0 | 10 |
| Auston Barnes | 10 | 1-1 | 0-0 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 2-0 | 2 |
| Nick Jordan | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Finis Craddock | 18 | 2-6 | 1-3 | 4-5 | 2-1 | 1 | 0 | 1 | 0 | 4-0 | 9 |
| Andre Coimbra | 15 | 0-0 | 0-0 | 3-4 | 6-2 | 0 | 0 | 0 | 1 | 5-0 | 3 |
| Austin Keel | 7 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| John Morris | 20 | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| Zach Saylor | 17 | 1-2 | 0-0 | 0-1 | 3-0 | 0 | 0 | 1 | 2 | 3-0 | 2 |
| David Johnson | DNP - |
| Jorddan Myrick | DNP - |
| Luke Wiest | DNP - |
| Paris Paramore | DNP - |
| Colin Voss | DNP - |
| Team Totals | | 16-47 | 4-18 | 14-22 | 31-11 | 4 | 5 | 15 | 5 | 22-0 | 50 |
| | .340 | .222 | .636 | Team Reb: 3 | Total TO: 0 (0 pts) |
| Miami (Ohio) |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Julian Mavunga | 31 | 4-7 | 1-1 | 5-8 | 6-2 | 4 | 2 | 4 | 2 | 2-0 | 14 |
| Jon Harris | 34 | 6-11 | 3-5 | 2-2 | 5-2 | 1 | 1 | 0 | 0 | 2-0 | 17 |
| Adam Thomas | 30 | 2-3 | 1-2 | 4-7 | 7-3 | 1 | 0 | 0 | 0 | 3-0 | 9 |
| Quinten Rollins | 31 | 2-8 | 0-1 | 3-5 | 5-0 | 5 | 2 | 1 | 1 | 2-0 | 7 |
| Brian Sullivan | 26 | 3-8 | 2-4 | 0-0 | 3-1 | 2 | 2 | 3 | 0 | 4-0 | 8 |
| Josh Sewell | 6 | 2-2 | 1-1 | 0-0 | 1-1 | 0 | 0 | 2 | 0 | 1-0 | 5 |
| Jared Tadlock | 2 | 0-0 | 0-0 | 1-2 | 1-0 | 0 | 0 | 0 | 0 | 1-0 | 1 |
| Will Sullivan | 25 | 2-7 | 2-5 | 2-2 | 2-0 | 1 | 0 | 1 | 1 | 3-0 | 8 |
| Joe Mezher | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Drew McGhee | 5 | 0-1 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 1-0 | 0 |
| Vince Legarza | 9 | 0-1 | 0-0 | 0-0 | 3-1 | 1 | 0 | 1 | 0 | 2-0 | 0 |
| Bill Edwards | DNP - |
| Orlando Williams | DNP - |
| Will Felder | DNP - |
| Allen Roberts | DNP - |
| Team Totals | | 21-48 | 10-19 | 17-26 | 37-12 | 15 | 7 | 13 | 4 | 21-0 | 69 |
| | .438 | .526 | .654 | Team Reb: 3 | Total TO: 1 (0 pts) |
GAME NOTES
Officials: - Frank Spencer, Steve McJunkins, Bret Wegenke
Duration: