| Bucknell |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Joe Willman | 39 | 5-12 | 0-1 | 0-0 | 5-2 | 1 | 2 | 2 | 0 | 3-0 | 10 |
| Mike Muscala | 33 | 6-12 | 0-0 | 8-9 | 9-5 | 3 | 0 | 2 | 4 | 5-0 | 20 |
| Bryan Cohen | 26 | 2-3 | 1-1 | 4-5 | 5-2 | 3 | 0 | 4 | 0 | 2-0 | 9 |
| Ryan Hill | 15 | 0-1 | 0-1 | 0-2 | 3-0 | 1 | 0 | 0 | 0 | 3-0 | 0 |
| Cameron Ayers | 34 | 3-10 | 2-5 | 4-4 | 10-0 | 2 | 2 | 1 | 0 | 1-0 | 12 |
| Steven Kaspar | 17 | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 1 | 0 | 2-0 | 0 |
| Brian Fitzpatrick | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2-0 | 0 |
| Bryson Johnson | 30 | 4-8 | 4-7 | 2-2 | 1-0 | 2 | 0 | 2 | 0 | 1-0 | 14 |
| Joshea Singleton | DNP - |
| Colin Klebon | DNP - |
| Enoch Andoh | DNP - |
| Probese Leo | DNP - |
| Ben Brackney | DNP - |
| Cory Starkey | DNP - |
| Team Totals | | 20-49 | 7-15 | 18-22 | 36-10 | 13 | 4 | 13 | 4 | 19-0 | 65 |
| | .408 | .467 | .818 | Team Reb: 2 | Total TO: 0 (0 pts) |
| Arizona |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Jesse Perry | 30 | 5-8 | 1-1 | 3-4 | 4-0 | 1 | 0 | 2 | 0 | 4-0 | 14 |
| Solomon Hill | 38 | 5-13 | 3-6 | 4-4 | 10-1 | 4 | 2 | 3 | 0 | 3-0 | 17 |
| Nick Johnson | 33 | 1-7 | 1-6 | 4-4 | 3-0 | 4 | 1 | 3 | 1 | 2-0 | 7 |
| Jordin Mayes | 18 | 2-5 | 0-1 | 2-3 | 3-2 | 0 | 0 | 1 | 0 | 3-0 | 6 |
| Kyle Fogg | 37 | 2-5 | 1-1 | 0-1 | 1-0 | 3 | 1 | 1 | 0 | 2-0 | 5 |
| Dondre Wise | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Brendon Lavender | 22 | 0-5 | 0-5 | 0-0 | 2-0 | 1 | 0 | 1 | 1 | 2-0 | 0 |
| Angelo Chol | 22 | 2-5 | 0-0 | 1-2 | 5-3 | 0 | 0 | 1 | 1 | 1-0 | 5 |
| Alex Jacobson | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Max Wiepking | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Robert Arvizu | DNP - |
| Quinton Crawford | DNP - |
| Drew Mellon | DNP - |
| Sidiki Johnson | DNP - |
| Josiah Turner | DNP - |
| Kyryl Natyazhko | DNP - |
| Kevin Parrom | DNP - |
| Team Totals | | 17-48 | 6-20 | 14-18 | 28-6 | 13 | 4 | 12 | 3 | 17-0 | 54 |
| | .354 | .300 | .778 | Team Reb: 0 | Total TO: 0 (0 pts) |
GAME NOTES
Officials: - Shawn Lehigh, Wilson Holland, Dan Chrisman
Duration: