by Grady. on CougCenter about 1 year ago - 2 comments
(updated 11.25.2009 at 4:03 AM EST)
| Conf | Overall | |||
|---|---|---|---|---|
| W | L | W | L | |
| Coastal Carolina Chanticleers | 0 | 0 | 4 | 2 |
| Charleston Southern Buccaneers | 0 | 0 | 3 | 1 |
| Gardner-Webb Bulldogs | 0 | 0 | 3 | 1 |
| High Point Panthers | 0 | 0 | 2 | 1 |
| Radford Highlanders | 0 | 0 | 2 | 1 |
| Winthrop Eagles | 0 | 0 | 2 | 2 |
| Virginia Military Keydets | 0 | 0 | 2 | 2 |
| Liberty Flames | 0 | 0 | 1 | 5 |
| UNC-Asheville Bulldogs | 0 | 0 | 0 | 4 |
No Injuries.
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters