(updated 3.20.2010 at 12:38 AM EDT)
| Conf | Overall | |||
|---|---|---|---|---|
| W | L | W | L | |
| Pacific Tigers | 12 | 4 | 21 | 11 |
| UC Santa Barbara Gauchos | 12 | 4 | 20 | 9 |
| Long Beach St. 49ers | 8 | 8 | 17 | 16 |
| Cal. St.-Fullerton Titans | 8 | 8 | 16 | 15 |
| UC Davis Aggies | 8 | 8 | 14 | 18 |
| Cal Poly-SLO Mustangs | 7 | 9 | 12 | 19 |
| UC Irvine Anteaters | 6 | 10 | 14 | 18 |
| Cal. St.-Northridge Matadors | 6 | 10 | 11 | 21 |
| UC Riverside Highlanders | 5 | 11 | 12 | 17 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Javon Borum | achilles-tendon | 11/04/2009 |
Certain photos copyright © 2010 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2010 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters