by Grady. from CougCenter on Nov 19, 2008 12:38 AM EST
(updated 11.26.2009 at 4:39 AM EST)
| Conf | Overall | |||
|---|---|---|---|---|
| W | L | W | L | |
| Quinnipiac Bobcats | 0 | 0 | 3 | 1 |
| Mount St. Mary's, Md. Mountaineers | 0 | 0 | 2 | 2 |
| Long Island U. Blackbirds | 0 | 0 | 2 | 2 |
| Sacred Heart Pioneers | 0 | 0 | 2 | 3 |
| Monmouth Hawks | 0 | 0 | 1 | 3 |
| St. Francis, Pa. Red Flash | 0 | 0 | 1 | 4 |
| Robert Morris Colonials | 0 | 0 | 1 | 4 |
| Fairleigh Dickinson Knights | 0 | 0 | 1 | 5 |
| Cent. Connecticut St. Blue Devils | 0 | 0 | 0 | 2 |
| Wagner Seahawks | 0 | 0 | 0 | 3 |
| St. Francis, NY Terriers | 0 | 0 | 0 | 4 |
No Injuries.
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters