by Mike Rutherford from Card Chronicle on Oct 22, 2008 9:00 AM EDT
(updated 11.26.2009 at 4:40 AM EST)
| North | Conf | Overall | ||
|---|---|---|---|---|
| W | L | W | L | |
| Western Carolina Catamounts | 0 | 0 | 4 | 1 |
| Chattanooga Mocs | 0 | 0 | 2 | 2 |
| Appalachian St. Mountaineers | 0 | 0 | 2 | 3 |
| Elon Phoenix | 0 | 0 | 2 | 4 |
| UNC Greensboro Spartans | 0 | 0 | 1 | 3 |
| Samford Bulldogs | 0 | 0 | 1 | 4 |
| South | Conf | Overall | ||
|---|---|---|---|---|
| W | L | W | L | |
| Furman Paladins | 0 | 0 | 3 | 1 |
| The Citadel Bulldogs | 0 | 0 | 3 | 3 |
| Wofford Terriers | 0 | 0 | 2 | 3 |
| Charleston Cougars | 0 | 0 | 1 | 2 |
| Georgia Southern Eagles | 0 | 0 | 1 | 3 |
| Davidson Wildcats | 0 | 0 | 1 | 4 |
No Injuries.
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters