| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Bejay Corley | 22 | F | - | 216 | 6-6 | senior |
| Daniel Emerson | 33 | F | - | 235 | 6-8 | senior |
| James Florence | - | G | - | 186 | 6-1 | senior |
| Jake Gollon | 20 | F | - | 200 | 6-6 | freshman |
| Mark Hall | 10 | G | - | 162 | 5-11 | junior |
| Marquisse Jackson | 44 | F | - | 183 | 6-5 | sophomore |
| Michael Jenkins | 15 | F | - | 220 | 6-7 | junior |
| E.J. Kusnyer | 42 | G | - | 222 | 6-5 | junior |
| Brian Mills | 25 | F | - | 201 | 6-7 | junior |
| R.J. Miskimon | 2 | G | - | 190 | 6-2 | freshman |
| Brandon Moore | 11 | F | - | 220 | 6-6 | junior |
| David O`Shaughnessey | 50 | G | - | 195 | 6-4 | freshman |
| Ted Price | 4 | G | - | 205 | 6-2 | freshman |
| Ridas Pulkauninkas | 21 | G | - | 205 | 6-6 | junior |
| Chris Smith | 23 | G | - | 170 | 6-1 | freshman |
| Jeff Smith | 12 | G | - | 185 | 6-2 | junior |
| Sidiki Straub | 21 | C | - | 197 | 6-7 | junior |
| Tevin Swann | 5 | G | - | 175 | 5-11 | freshman |
| Brendan Walker | 3 | G | - | 185 | 6-2 | sophomore |
(updated 11.26.2009 at 4:34 AM EST)
| Conf | Overall | |||
|---|---|---|---|---|
| W | L | W | L | |
| Campbell Fighting Camels | 0 | 0 | 3 | 1 |
| Mercer Bears | 0 | 0 | 3 | 2 |
| Belmont Bruins | 0 | 0 | 2 | 2 |
| Kennesaw St. Owls | 0 | 0 | 2 | 2 |
| Stetson Hatters | 0 | 0 | 2 | 3 |
| East Tennessee St. Buccaneers | 0 | 0 | 2 | 3 |
| North Florida Ospreys | 0 | 0 | 1 | 2 |
| Jacksonville Dolphins | 0 | 0 | 0 | 2 |
| Lipscomb Bisons | 0 | 0 | 0 | 4 |
No Injuries.
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters