| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Teondre Williams | 6 | 25.3 | 5.5 | 10.3 | 53.2 | 1.5 | 2.8 | 52.9 | 2.3 | 3.2 | 73.7 | 2.0 | 1.8 | 3.8 | 1.7 | 2.0 | 0.5 | 0.8 | 1.3 | 14.8 |
| Tajuan Porter | 5 | 26.4 | 5.6 | 12.2 | 45.9 | 2.8 | 7.8 | 35.9 | 0.6 | 0.6 | 100.0 | 0.4 | 2.0 | 2.4 | 2.2 | 2.0 | 1.8 | 0.0 | 2.0 | 14.6 |
| LeKendric Longmire | 6 | 22.2 | 4.3 | 8.2 | 53.1 | 0.0 | 1.3 | 0.0 | 1.5 | 2.2 | 69.2 | 1.3 | 2.0 | 3.3 | 0.5 | 1.2 | 1.2 | 0.2 | 1.8 | 10.2 |
| Michael Dunigan | 4 | 14.8 | 2.3 | 4.5 | 50.0 | 0.0 | 0.0 | 0.0 | 3.5 | 5.3 | 66.7 | 1.5 | 3.8 | 5.3 | 0.3 | 0.8 | 0.8 | 2.3 | 2.3 | 8.0 |
| Malcolm Armstead | 6 | 25.8 | 2.8 | 6.2 | 45.9 | 0.7 | 1.3 | 50.0 | 1.2 | 1.7 | 70.0 | 0.7 | 2.0 | 2.7 | 3.8 | 1.5 | 2.5 | 0.0 | 1.7 | 7.5 |
| Garrett Sim | 6 | 16.8 | 2.0 | 3.8 | 52.2 | 1.3 | 2.3 | 57.1 | 1.7 | 2.0 | 83.3 | 0.2 | 1.3 | 1.5 | 1.5 | 0.7 | 0.3 | 0.2 | 2.0 | 7.0 |
| Joevan Catron | 4 | 21.3 | 1.0 | 3.0 | 33.3 | 0.0 | 0.3 | 0.0 | 3.5 | 4.0 | 87.5 | 1.8 | 4.0 | 5.8 | 0.8 | 1.5 | 1.0 | 0.5 | 3.0 | 5.5 |
| Jamil Wilson | 6 | 16.8 | 1.8 | 4.3 | 42.3 | 0.8 | 2.0 | 41.7 | 0.8 | 1.2 | 71.4 | 1.8 | 2.8 | 4.7 | 1.0 | 1.2 | 0.5 | 0.7 | 2.0 | 5.3 |
| Jeremy Jacob | 6 | 15.2 | 2.0 | 5.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.3 | 62.5 | 1.5 | 3.0 | 4.5 | 0.0 | 0.8 | 0.0 | 0.2 | 1.0 | 4.8 |
| EJ Singler | 6 | 13.2 | 0.8 | 2.0 | 41.7 | 0.2 | 0.5 | 33.3 | 2.0 | 2.2 | 92.3 | 1.3 | 2.0 | 3.3 | 1.3 | 0.8 | 0.3 | 0.5 | 2.2 | 3.8 |
| Josh Crittle | 3 | 7.7 | 1.0 | 1.7 | 60.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 50.0 | 0.7 | 0.7 | 1.3 | 0.0 | 1.0 | 0.3 | 0.3 | 1.7 | 2.7 |
| Matthew Humphrey | 5 | 7.8 | 0.8 | 3.0 | 26.7 | 0.4 | 2.2 | 18.2 | 0.6 | 0.8 | 75.0 | 0.2 | 1.0 | 1.2 | 0.4 | 0.8 | 0.4 | 0.0 | 1.6 | 2.6 |
| Drew Wiley | 5 | 7.6 | 0.6 | 2.4 | 25.0 | 0.4 | 2.0 | 20.0 | 0.4 | 0.4 | 100.0 | 0.6 | 0.4 | 1.0 | 0.2 | 0.4 | 0.0 | 0.4 | 1.2 | 2.0 |
| John Elorriaga | 2 | 3.0 | 0.5 | 0.5 | 100.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1.5 |
| Nicholas Fearn | 2 | 3.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
(updated 12.3.2009 at 12:59 AM EST)
| Conf | Overall | |||
|---|---|---|---|---|
| W | L | W | L | |
Washington St. Cougars
CougCenter
|
0 | 0 | 6 | 1 |
Arizona St. Sun Devils
House Of Sparky
|
0 | 0 | 6 | 1 |
Washington Huskies
UW Dawg Pound
|
0 | 0 | 5 | 0 |
Oregon Ducks
Addicted To Quack
|
0 | 0 | 4 | 2 |
| Stanford Cardinal | 0 | 0 | 4 | 3 |
California Golden Bears
California Golden Blogs
|
0 | 0 | 4 | 3 |
Arizona Wildcats
Arizona Desert Swarm
|
0 | 0 | 3 | 3 |
USC Trojans
Conquest Chronicles
|
0 | 0 | 2 | 2 |
Oregon St. Beavers
Building The Dam
|
0 | 0 | 2 | 3 |
UCLA Bruins
Bruins Nation
|
0 | 0 | 2 | 4 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Tajuan Porter | ankle | 12/02/2009 |
| Joevan Catron | back | 12/02/2009 |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters