| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Zeke Marshall | 34 | 26.1 | 3.6 | 6.6 | 54.2 | 0.0 | 0.1 | 0.0 | 3.2 | 4.5 | 70.6 | 2.0 | 3.4 | 5.4 | 0.8 | 1.6 | 0.4 | 2.8 | 2.8 | 10.4 |
| Nikola Cvetinovic | 34 | 25.9 | 3.9 | 8.1 | 48.2 | 0.5 | 1.5 | 33.3 | 1.7 | 2.6 | 64.8 | 1.8 | 3.6 | 5.4 | 1.8 | 1.9 | 0.8 | 0.2 | 2.2 | 9.9 |
| Alex Abreu | 31 | 30.5 | 2.9 | 6.4 | 45.7 | 1.4 | 3.2 | 43.0 | 2.3 | 2.8 | 81.8 | 0.6 | 2.1 | 2.6 | 4.8 | 2.5 | 1.8 | 0.0 | 2.0 | 9.6 |
| Quincy Diggs | 34 | 25.5 | 2.8 | 6.3 | 44.6 | 0.9 | 2.4 | 37.8 | 2.0 | 2.9 | 68.7 | 0.5 | 2.6 | 3.1 | 2.4 | 2.4 | 1.2 | 0.1 | 1.9 | 8.5 |
| Nick Harney | 29 | 15.3 | 3.2 | 6.1 | 52.2 | 0.3 | 0.8 | 36.4 | 1.6 | 2.2 | 73.4 | 1.1 | 1.8 | 2.9 | 0.6 | 1.6 | 0.6 | 0.1 | 2.1 | 8.3 |
| Brian Walsh | 34 | 24.7 | 2.6 | 5.9 | 44.5 | 1.4 | 3.1 | 43.4 | 1.7 | 2.1 | 80.3 | 1.2 | 2.7 | 3.9 | 1.2 | 1.0 | 0.9 | 0.1 | 1.7 | 8.3 |
| Demetrius Treadwell | 32 | 16.5 | 2.9 | 5.8 | 49.7 | 0.0 | 0.1 | 0.0 | 1.4 | 2.8 | 49.4 | 2.2 | 2.9 | 5.1 | 0.9 | 1.3 | 0.5 | 0.6 | 1.8 | 7.2 |
| Chauncey Gilliam | 34 | 17.1 | 2.6 | 5.2 | 48.9 | 0.8 | 2.0 | 41.8 | 0.6 | 0.8 | 74.1 | 0.3 | 1.3 | 1.6 | 0.8 | 0.6 | 0.7 | 0.0 | 1.4 | 6.5 |
| Brett McClanahan | 34 | 19.0 | 1.4 | 4.9 | 29.5 | 0.9 | 3.2 | 28.2 | 0.6 | 1.0 | 61.8 | 0.5 | 1.6 | 2.0 | 1.0 | 0.8 | 0.5 | 0.0 | 1.5 | 4.4 |
| Adedeji Ibitayo | 10 | 9.1 | 0.5 | 1.9 | 26.3 | 0.2 | 0.9 | 22.2 | 1.1 | 1.6 | 68.8 | 0.2 | 0.9 | 1.1 | 0.2 | 1.4 | 0.1 | 0.1 | 1.3 | 2.3 |
| Josh Egner | 10 | 7.7 | 0.6 | 2.3 | 26.1 | 0.0 | 0.1 | 0.0 | 0.4 | 0.6 | 66.7 | 0.9 | 0.9 | 1.8 | 0.2 | 0.7 | 0.0 | 0.4 | 1.7 | 1.6 |
| C.J. Oldham | 9 | 3.3 | 0.6 | 1.0 | 55.6 | 0.1 | 0.2 | 50.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.8 | 1.2 |
| Kyle Petersen | 7 | 2.0 | 0.1 | 0.6 | 25.0 | 0.0 | 0.1 | 0.0 | 0.4 | 0.6 | 75.0 | 0.3 | 0.3 | 0.6 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.7 |
| Michael Green | 4 | 4.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.3 | 0.5 | 50.0 | 0.3 | 1.0 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Luke Avsec | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Josh Egner | back | 12/20/2011 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

