Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Man Dies After MMA Bout In South Dakota

team
player

Roll 'Bama Roll Talk about the Alabama Crimson Tide Roll 'Bama Roll

Alabama Crimson Tide

21 - 12

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
JaMychal Green 26 29.2 5.2 9.6 54.6 0.1 0.4 20.0 3.4 5.0 69.0 2.4 5.0 7.4 1.8 2.7 0.7 1.5 3.2 14.0
Tony Mitchell 22 31.1 5.3 11.8 45.0 1.0 3.4 31.1 1.5 2.4 61.5 1.7 5.4 7.0 1.8 1.9 1.0 1.4 2.8 13.1
Trevor Releford 32 31.3 4.1 8.6 48.2 0.7 2.4 27.3 3.1 3.8 81.7 0.6 2.4 3.0 2.8 2.0 2.0 0.1 2.6 12.0
Trevor Lacey 33 24.7 2.4 5.8 41.4 0.9 3.1 30.1 1.5 1.9 79.7 0.4 2.6 3.0 1.8 1.6 0.8 0.1 1.4 7.3
Andrew Steele 19 25.6 1.9 3.9 48.6 0.2 0.7 30.8 2.6 3.3 77.8 0.7 3.3 3.9 2.7 1.6 0.9 0.1 2.2 6.6
Levi Randolph 33 27.1 2.4 6.3 38.5 0.6 2.2 26.8 1.1 1.8 59.0 1.3 2.7 3.9 1.7 1.0 1.0 0.1 1.7 6.5
Nick Jacobs 32 19.2 2.6 5.1 51.5 0.0 0.0 0.0 0.9 1.5 58.3 1.4 2.2 3.6 0.1 1.1 0.3 0.8 2.0 6.1
Rodney Cooper 31 17.0 1.8 4.7 38.4 0.6 2.2 29.0 0.8 1.0 83.9 0.9 1.5 2.4 0.5 1.1 0.6 0.1 1.5 5.1
Charles Hankerson Jr 30 11.3 1.2 3.3 36.0 0.5 1.6 32.7 0.7 1.0 70.0 0.3 1.3 1.5 0.6 0.6 0.6 0.0 1.3 3.6
Moussa Gueye 12 8.0 0.4 1.1 38.5 0.0 0.0 0.0 0.7 1.0 66.7 0.8 1.1 1.8 0.2 1.4 0.0 0.9 1.8 1.5
Keon Blackledge 3 5.7 0.7 1.0 66.7 0.0 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.3 0.7 0.3 0.0 0.3 1.3 1.3
Carl Engstrom 25 8.3 0.4 0.9 47.8 0.0 0.0 0.0 0.2 0.4 40.0 0.8 1.0 1.8 0.2 0.5 0.1 0.6 1.6 1.0
Ben Eblen 29 7.1 0.1 0.6 22.2 0.0 0.1 0.0 0.0 0.1 33.3 0.1 0.4 0.5 0.5 0.2 0.2 0.0 0.7 0.3
Julian Goode 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0

Alabama Crimson Tide Basketball Injuries

Probable

Player Injury Type Injury Date
Trevor Lacey ankle 02/29/2012