9 - 22
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Ryan Anderson | 31 | 29.9 | 4.0 | 9.3 | 43.3 | 0.7 | 2.7 | 27.4 | 2.4 | 3.5 | 67.3 | 1.6 | 5.8 | 7.4 | 1.0 | 1.5 | 0.5 | 0.5 | 1.5 | 11.2 |
| Matt Humphrey | 31 | 30.2 | 3.5 | 10.0 | 35.0 | 1.8 | 5.7 | 31.3 | 1.6 | 2.6 | 61.3 | 0.7 | 2.7 | 3.4 | 1.6 | 2.0 | 1.1 | 0.3 | 1.8 | 10.3 |
| Dennis Clifford | 31 | 26.7 | 3.5 | 6.7 | 51.9 | 0.1 | 0.3 | 20.0 | 1.9 | 2.9 | 66.3 | 1.2 | 3.5 | 4.7 | 1.1 | 2.5 | 0.4 | 0.9 | 2.8 | 8.9 |
| Patrick Heckmann | 22 | 22.0 | 2.5 | 5.5 | 45.9 | 0.7 | 2.0 | 34.9 | 2.5 | 3.5 | 71.8 | 0.6 | 2.3 | 3.0 | 1.6 | 3.0 | 0.5 | 0.1 | 1.8 | 8.3 |
| Lonnie Jackson | 31 | 27.4 | 2.4 | 6.0 | 39.6 | 1.8 | 4.6 | 39.9 | 1.7 | 2.1 | 78.8 | 0.5 | 2.0 | 2.5 | 1.6 | 1.7 | 0.9 | 0.3 | 2.5 | 8.3 |
| Jordan Daniels | 31 | 24.8 | 2.3 | 6.5 | 34.7 | 1.2 | 3.5 | 33.6 | 0.7 | 0.9 | 75.0 | 0.3 | 1.3 | 1.6 | 2.6 | 2.0 | 0.7 | 0.1 | 1.6 | 6.4 |
| Gabriel Moton | 29 | 15.6 | 1.1 | 2.6 | 40.8 | 0.4 | 1.2 | 38.2 | 0.3 | 0.6 | 50.0 | 0.2 | 1.4 | 1.6 | 1.0 | 1.0 | 0.4 | 0.1 | 1.6 | 2.9 |
| John Cahill | 27 | 14.3 | 0.7 | 1.7 | 41.3 | 0.6 | 1.4 | 41.0 | 0.2 | 0.3 | 85.7 | 0.2 | 1.1 | 1.3 | 0.4 | 0.3 | 0.5 | 0.1 | 0.7 | 2.2 |
| KC Caudill | 28 | 10.0 | 0.8 | 1.7 | 47.9 | 0.0 | 0.0 | 0.0 | 0.5 | 0.9 | 60.0 | 0.2 | 1.0 | 1.1 | 0.5 | 0.9 | 0.0 | 0.2 | 1.5 | 2.2 |
| Danny Rubin | 19 | 6.8 | 0.4 | 1.3 | 28.0 | 0.4 | 0.9 | 38.9 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 0.7 | 0.4 | 0.4 | 0.0 | 0.1 | 0.4 | 1.1 |
| Eddie Odio | 24 | 5.9 | 0.3 | 0.8 | 40.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.5 | 38.5 | 0.5 | 0.5 | 1.0 | 0.2 | 0.2 | 0.2 | 0.1 | 0.5 | 0.9 |
| Deirunas Visockas | 7 | 5.7 | 0.0 | 0.9 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.6 | 75.0 | 0.0 | 0.4 | 0.4 | 0.4 | 0.4 | 0.1 | 0.0 | 0.6 | 0.4 |
| Ryan Kilcullen | 8 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.3 |
| John Cain Carney | 10 | 2.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.1 | 0.5 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |
| Salah Abdo | 5 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
| Peter Rehnquist | 8 | 1.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Patrick Heckmann | other-illness | 02/25/2012 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
