Pro Quality. Fan Perspective.
Login-facebook
Around SBN: 7 Important Questions About The Heat Vs. Celtics Series

team
player

Bull Run Talk about the Buffalo Bulls Bull Run

Buffalo Bulls

19 - 11

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Mitchell Watt 29 30.0 6.1 11.0 55.8 0.4 1.1 33.3 3.9 5.2 74.3 2.2 5.3 7.6 2.3 2.6 0.6 2.3 2.9 16.6
Javon McCrea 29 25.6 6.1 10.8 57.1 0.0 0.0 0.0 2.6 4.6 55.6 2.9 4.1 7.1 1.9 2.3 1.1 1.2 3.2 14.8
Zach Filzen 29 31.1 4.0 10.0 40.1 3.0 7.8 38.9 0.9 1.1 75.8 0.3 2.4 2.7 1.2 1.2 0.4 0.0 1.1 11.9
Titus Robinson 29 18.6 2.2 4.1 53.8 0.0 0.2 0.0 2.8 4.1 67.8 1.4 2.2 3.7 0.7 1.6 0.6 0.6 2.9 7.2
Dave Barnett 29 26.8 2.2 5.4 39.9 1.0 3.0 34.5 0.7 1.3 53.8 1.7 3.7 5.4 1.8 1.3 0.6 0.2 1.9 6.1
Tony Watson II 28 18.6 1.6 4.4 36.9 1.2 3.4 34.7 1.2 1.3 91.9 0.1 1.6 1.7 1.7 1.3 0.4 0.0 1.6 5.6
Jarod Oldham 29 29.2 1.3 4.4 29.5 0.4 1.9 21.8 1.4 2.4 60.0 0.7 3.6 4.3 6.0 2.6 1.5 0.6 2.2 4.5
Auraum Nuiriankh 25 12.8 1.1 3.0 36.5 0.6 1.7 37.2 0.5 0.6 75.0 0.5 1.8 2.3 0.4 0.9 0.2 0.0 1.2 3.3
Corey Raley-Ross 16 5.1 0.8 1.9 43.3 0.0 0.3 0.0 0.6 0.8 75.0 0.3 0.7 1.0 0.5 0.8 0.3 0.1 0.3 2.2
Cameron Downing 20 5.7 0.7 1.3 50.0 0.0 0.0 0.0 0.6 0.9 64.7 0.6 0.5 1.1 0.3 0.5 0.1 0.3 0.9 1.9
Xavier Ford 15 5.1 0.4 1.5 26.1 0.0 0.0 0.0 0.7 1.5 43.5 0.6 0.9 1.5 0.1 0.7 0.2 0.1 0.5 1.5
Raphell Thomas-Edwards 7 3.9 0.3 1.0 28.6 0.1 0.6 25.0 0.0 0.3 0.0 0.3 0.0 0.3 0.0 0.3 0.1 0.0 0.3 0.7
Richie Sebuharara 6 1.5 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.2 0.0 0.0 0.0 0.0 0.0

Buffalo Bulls Basketball Injuries

Questionable

Player Injury Type Injury Date
Auraum Nuiriankh ankle 01/01/2012