Pro Quality. Fan Perspective.
Login-facebook
Around SBN: U.S. Tennis Is In Dire Straits

team
player

Vanquish The Foe Talk about the BYU Cougars Vanquish The Foe

BYU Cougars

25 - 9

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Noah Hartsock 34 30.9 6.4 11.2 56.5 0.4 1.0 34.3 3.8 4.5 84.2 1.2 3.8 5.0 1.5 1.6 0.9 1.6 2.0 16.8
Brandon Davies 35 28.6 5.6 10.9 51.6 0.0 0.1 33.3 4.0 6.0 66.2 2.3 5.4 7.7 2.1 2.9 1.5 1.3 3.3 15.2
Matt Carlino 25 27.7 4.4 11.0 40.1 1.6 5.0 33.1 1.8 2.3 75.9 0.4 2.6 3.0 4.6 3.0 1.4 0.3 2.3 12.2
Charles Abouo 35 26.8 3.6 8.2 44.1 1.2 3.2 37.2 2.5 3.4 73.9 2.1 4.2 6.2 2.6 1.7 1.1 0.3 2.6 11.0
Brock Zylstra 34 28.2 2.9 6.3 45.5 1.5 3.9 37.6 1.1 1.7 64.4 0.9 3.4 4.3 1.9 1.4 1.2 0.2 1.8 8.3
Stephen Rogers 18 13.6 2.3 4.9 46.6 0.9 2.6 34.8 0.6 0.8 66.7 0.2 1.5 1.7 1.3 0.8 0.5 0.3 1.1 6.0
Anson Winder 34 16.2 1.4 3.9 36.6 0.7 2.5 29.8 0.8 1.2 63.4 0.1 1.5 1.6 1.7 0.9 1.0 0.1 1.2 4.3
Nate Austin 35 12.9 1.7 3.1 54.2 0.2 0.7 30.4 0.6 1.1 51.3 1.5 2.3 3.8 0.5 0.6 0.3 0.4 2.7 4.1
Damarcus Harrison 30 8.8 1.2 3.6 33.9 0.4 1.6 26.5 0.3 0.6 52.6 0.2 0.8 1.0 0.5 0.8 0.4 0.0 0.8 3.2
Craig Cusick 35 16.8 0.9 2.5 37.1 0.6 1.7 37.9 0.6 1.0 64.7 0.1 1.3 1.5 2.1 0.7 0.8 0.0 1.1 3.1
Josh Sharp 28 7.0 0.3 0.8 39.1 0.0 0.2 20.0 0.5 0.8 60.9 0.6 0.8 1.4 0.4 0.4 0.1 0.1 0.8 1.2
Nick Martineau 19 2.8 0.3 0.7 38.5 0.2 0.3 60.0 0.1 0.1 50.0 0.1 0.3 0.4 0.3 0.2 0.1 0.0 0.1 0.7
Chris Collinsworth 2 6.0 0.0 1.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.5 1.5 0.0 0.5 1.5 0.0

BYU Cougars Basketball Injuries

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Chris Collinsworth knee 11/16/2011
Ian Harward other-illness 11/01/2011