Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Man Dies After MMA Bout In South Dakota

team
player

Cal Poly-SLO Mustangs

16 - 15

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
David Hanson 33 30.6 4.3 10.3 42.2 1.2 3.9 31.5 1.8 2.7 67.8 1.8 3.7 5.5 1.8 1.4 0.9 0.3 1.8 11.8
Amaurys Fermin 33 29.5 3.5 9.3 38.0 1.1 3.5 32.5 1.6 2.4 68.4 0.4 1.5 1.9 3.6 2.3 0.7 0.0 1.5 9.8
Will Taylor 33 21.1 3.9 7.3 53.3 0.0 0.0 0.0 1.9 2.5 78.0 2.4 4.3 6.7 0.5 1.3 0.7 0.4 2.9 9.8
Chris Eversley 33 19.4 2.8 6.3 45.0 0.6 2.0 30.3 1.9 2.8 69.2 2.0 2.9 4.8 0.8 1.0 0.5 0.1 2.0 8.2
Dylan Royer 33 21.6 2.5 5.6 44.0 2.2 4.7 46.5 0.5 0.5 88.2 0.4 1.7 2.2 0.6 0.3 0.5 0.1 1.5 7.5
Drake U`u 26 21.2 2.2 4.9 43.8 0.5 1.8 29.2 1.2 1.8 68.1 0.8 2.9 3.7 1.3 1.2 1.0 0.3 2.0 6.1
Will Donahue 29 16.0 1.4 3.0 46.0 0.0 0.1 0.0 0.8 1.4 60.0 0.9 2.3 3.2 0.9 1.1 0.4 0.4 2.5 3.6
Matt Titchenal 18 10.0 1.2 3.0 40.7 0.6 1.4 38.5 0.0 0.1 0.0 0.3 0.4 0.8 0.1 0.4 0.0 0.1 0.9 3.0
Kyle Odister 26 7.9 1.0 2.4 40.3 0.8 2.1 40.0 0.0 0.0 0.0 0.2 0.8 1.0 0.5 0.4 0.2 0.0 0.3 2.8
Jamal Johnson 32 13.9 0.6 2.4 26.3 0.3 1.0 29.0 0.8 1.2 67.6 0.2 0.6 0.8 1.7 1.0 0.6 0.0 1.4 2.3
Malik Love 32 12.5 0.8 2.1 40.9 0.0 0.2 20.0 0.4 0.7 61.9 0.8 0.6 1.4 0.9 0.4 0.4 0.0 1.1 2.1
Jordan Lewis 30 10.6 0.6 1.5 40.0 0.0 0.3 0.0 0.5 0.6 78.9 0.7 0.6 1.3 0.6 0.3 0.2 0.1 1.3 1.7

Cal Poly-SLO Mustangs Basketball Injuries

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Drake U`u hand 02/12/2012