| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| LaQuentin Miles | 28 | 25.4 | 5.8 | 12.2 | 47.8 | 0.0 | 0.1 | 0.0 | 3.3 | 6.0 | 54.5 | 3.1 | 1.9 | 5.0 | 2.1 | 2.4 | 2.0 | 0.2 | 1.8 | 14.9 |
| Jarvis Garner | 29 | 22.4 | 4.3 | 9.7 | 44.3 | 0.9 | 2.6 | 35.5 | 1.1 | 1.8 | 60.8 | 1.8 | 4.2 | 6.0 | 1.1 | 2.0 | 0.7 | 0.5 | 2.6 | 10.6 |
| Robert Crawford | 28 | 17.4 | 2.8 | 5.8 | 47.9 | 1.3 | 3.0 | 44.6 | 0.9 | 1.8 | 50.0 | 1.3 | 1.6 | 2.9 | 1.3 | 1.5 | 0.9 | 0.3 | 1.7 | 7.8 |
| Mark Rutledge | 28 | 27.1 | 3.0 | 7.0 | 42.9 | 0.4 | 1.5 | 23.3 | 1.3 | 2.5 | 52.1 | 1.0 | 2.6 | 3.6 | 2.6 | 1.8 | 0.9 | 0.3 | 2.4 | 7.7 |
| Jordan Harks | 25 | 18.3 | 3.0 | 6.4 | 46.6 | 0.0 | 0.0 | 0.0 | 1.6 | 2.6 | 61.5 | 2.0 | 2.9 | 4.9 | 0.8 | 1.2 | 0.7 | 0.3 | 2.9 | 7.6 |
| Dewan Clayborn | 27 | 18.7 | 1.9 | 6.2 | 30.4 | 1.2 | 3.9 | 30.5 | 1.2 | 1.8 | 66.7 | 0.4 | 1.0 | 1.4 | 2.0 | 1.4 | 0.9 | 0.0 | 1.6 | 6.1 |
| Terry Tidwell | 15 | 12.1 | 2.1 | 3.5 | 59.6 | 0.0 | 0.0 | 0.0 | 0.9 | 2.3 | 41.2 | 1.5 | 1.7 | 3.1 | 0.3 | 0.8 | 0.2 | 0.1 | 1.7 | 5.1 |
| Ryan Williams | 28 | 16.9 | 1.5 | 4.6 | 33.3 | 0.5 | 1.8 | 26.0 | 0.6 | 1.1 | 58.1 | 0.6 | 1.4 | 2.1 | 2.0 | 1.4 | 0.7 | 0.0 | 1.4 | 4.2 |
| Oliver Wells | 17 | 18.8 | 1.1 | 3.3 | 33.9 | 0.1 | 0.7 | 8.3 | 0.9 | 1.4 | 66.7 | 0.3 | 1.0 | 1.3 | 2.0 | 1.2 | 0.8 | 0.1 | 1.5 | 3.2 |
| Joe Harris | 15 | 10.1 | 1.3 | 2.8 | 45.2 | 0.6 | 1.6 | 37.5 | 0.0 | 0.3 | 0.0 | 0.6 | 1.0 | 1.6 | 0.3 | 0.4 | 0.2 | 0.0 | 0.7 | 3.1 |
| Carlin Bremner | 25 | 10.4 | 1.1 | 3.7 | 29.0 | 0.6 | 2.0 | 29.4 | 0.2 | 0.4 | 50.0 | 0.2 | 0.5 | 0.7 | 0.8 | 0.5 | 0.2 | 0.0 | 0.4 | 3.0 |
| Anthony Borden | 29 | 13.5 | 1.3 | 3.0 | 44.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 | 33.3 | 0.9 | 1.6 | 2.6 | 0.4 | 1.4 | 0.3 | 1.2 | 2.7 | 2.9 |
| Chris Henson | 22 | 9.4 | 0.6 | 2.7 | 23.7 | 0.2 | 1.1 | 20.0 | 0.5 | 0.6 | 78.6 | 0.5 | 1.3 | 1.9 | 0.3 | 0.3 | 0.1 | 0.5 | 1.2 | 2.0 |
| Lenell Brown | 26 | 9.3 | 0.6 | 1.4 | 44.4 | 0.0 | 0.2 | 16.7 | 0.1 | 0.2 | 75.0 | 0.3 | 0.9 | 1.2 | 0.3 | 0.5 | 0.3 | 0.0 | 0.5 | 1.4 |
| Darius Singleton | 9 | 7.7 | 0.3 | 1.2 | 27.3 | 0.0 | 0.3 | 0.0 | 0.4 | 1.0 | 44.4 | 0.3 | 1.0 | 1.3 | 0.3 | 0.4 | 0.1 | 0.0 | 0.3 | 1.1 |
| Jeremy Nordman | 6 | 5.5 | 0.2 | 1.7 | 10.0 | 0.0 | 1.2 | 0.0 | 0.3 | 0.3 | 100.0 | 0.0 | 0.2 | 0.2 | 0.5 | 0.7 | 0.3 | 0.0 | 0.7 | 0.7 |
| Jarrod Brown | 2 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
No Injuries.
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

