Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Man Dies After MMA Bout In South Dakota

team
player

Charlotte 49ers

13 - 17

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Chris Braswell 29 29.8 5.6 10.9 51.1 0.5 1.7 30.6 4.1 5.2 77.6 2.5 5.1 7.6 1.2 3.1 1.2 1.2 3.2 15.8
Javarris Barnett 30 31.9 4.4 10.1 43.4 2.0 4.9 39.9 1.4 1.9 73.2 1.5 4.1 5.6 1.3 1.5 0.5 0.2 2.2 12.1
DeMario Mayfield 29 30.6 3.9 9.6 40.3 0.9 3.0 29.5 2.6 4.6 55.6 1.9 5.1 7.0 2.6 1.8 1.0 0.3 2.4 11.2
Jamar Briscoe 30 20.5 2.4 6.9 35.1 1.1 3.5 32.4 1.3 1.9 68.4 0.4 1.7 2.1 1.1 1.1 0.9 0.0 1.5 7.3
Pierria Henry 28 30.2 2.4 5.9 41.2 0.5 1.5 32.6 1.8 3.3 54.8 1.2 2.4 3.6 3.4 2.4 2.6 0.4 3.0 7.2
Derrio Green 25 18.8 2.0 6.3 31.6 1.2 3.8 32.6 1.2 1.7 72.1 0.2 1.1 1.3 1.8 1.4 1.0 0.1 1.0 6.5
E. Victor Nickerson 30 16.9 1.0 3.1 32.3 0.1 0.6 15.8 1.0 1.8 54.7 0.8 1.2 2.1 0.8 1.1 0.8 0.2 1.7 3.1
Luka Voncina 8 15.6 1.1 3.1 36.0 0.6 2.0 31.3 0.1 0.3 50.0 0.3 0.5 0.8 1.0 1.3 0.4 0.1 1.0 3.0
Lamar Bradbury 1 1.0 1.0 1.0 100.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 3.0
Terrence Williams 29 13.7 0.9 2.5 37.5 0.1 0.7 10.5 0.9 1.4 67.5 0.5 2.3 2.8 1.1 1.1 0.3 0.2 1.6 2.9
KJ Sherrill 25 13.1 1.0 2.1 48.1 0.0 0.0 0.0 0.8 1.0 76.9 0.6 0.8 1.4 0.2 0.8 0.3 0.4 1.8 2.8
Colby Lewis 4 1.5 0.5 1.8 28.6 0.5 1.8 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.3 1.5
Ilija Ivankovic 8 6.1 0.4 0.5 75.0 0.0 0.0 0.0 0.1 0.1 100.0 0.4 0.6 1.0 0.3 0.0 0.0 0.0 1.6 0.9
Mike Thorne 1 3.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Charlotte 49ers Basketball Injuries

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Luka Voncina other-excused 01/04/2012