20 - 14
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Jeremy Lamb | 34 | 37.2 | 6.4 | 13.4 | 47.8 | 2.1 | 6.2 | 33.6 | 2.9 | 3.6 | 81.0 | 0.9 | 3.9 | 4.9 | 1.7 | 2.0 | 1.2 | 0.6 | 1.7 | 17.7 |
| Shabazz Napier | 34 | 35.0 | 4.0 | 10.3 | 38.9 | 1.7 | 4.9 | 35.5 | 3.2 | 4.4 | 74.3 | 0.7 | 2.9 | 3.5 | 5.8 | 2.8 | 1.6 | 0.3 | 2.6 | 13.0 |
| Ryan Boatright | 25 | 30.1 | 3.5 | 8.4 | 42.1 | 1.0 | 2.8 | 37.7 | 2.3 | 3.4 | 69.0 | 0.6 | 2.7 | 3.3 | 4.0 | 2.2 | 1.2 | 0.2 | 1.5 | 10.4 |
| Andre Drummond | 34 | 28.4 | 4.6 | 8.6 | 53.8 | 0.0 | 0.1 | 0.0 | 0.8 | 2.6 | 29.5 | 3.4 | 4.2 | 7.6 | 0.4 | 1.5 | 0.8 | 2.7 | 2.2 | 10.0 |
| Alex Oriakhi | 34 | 21.5 | 2.7 | 5.5 | 49.5 | 0.0 | 0.0 | 0.0 | 1.2 | 2.1 | 56.9 | 1.7 | 3.1 | 4.8 | 0.3 | 1.2 | 0.1 | 1.3 | 1.8 | 6.7 |
| Roscoe Smith | 33 | 18.2 | 1.6 | 3.8 | 42.4 | 0.2 | 0.9 | 24.1 | 1.0 | 1.5 | 64.7 | 1.2 | 2.2 | 3.4 | 0.2 | 0.8 | 0.2 | 0.6 | 1.3 | 4.4 |
| Tyler Olander | 34 | 17.6 | 1.6 | 3.7 | 44.4 | 0.0 | 0.1 | 20.0 | 0.9 | 1.3 | 68.2 | 1.4 | 2.5 | 3.9 | 1.2 | 0.9 | 0.4 | 0.5 | 1.8 | 4.2 |
| DeAndre Daniels | 31 | 12.1 | 1.0 | 2.9 | 34.1 | 0.4 | 1.6 | 24.0 | 0.6 | 0.8 | 80.0 | 0.6 | 1.5 | 2.1 | 0.5 | 0.7 | 0.4 | 0.6 | 1.0 | 3.0 |
| Niels Giffey | 30 | 11.7 | 0.8 | 1.9 | 44.6 | 0.3 | 0.7 | 42.9 | 0.6 | 0.8 | 79.2 | 0.5 | 1.0 | 1.5 | 0.4 | 0.4 | 0.3 | 0.2 | 1.0 | 2.6 |
| Enosch Wolf | 8 | 1.3 | 0.1 | 0.5 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 0.3 |
| Brendan Allen | 9 | 2.1 | 0.1 | 0.6 | 20.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.1 | 0.2 | 0.0 | 0.1 | 0.3 | 0.2 |
| Kyle Bailey | 3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Benjamin Stewart | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| P.J. Cochrane | 2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ethan Waite | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Brendan Allen | ankle | 03/15/2012 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Michael Bradley | ankle | 10/24/2011 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
