| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Kevin Dillard | 33 | 32.7 | 4.3 | 10.5 | 41.2 | 1.2 | 3.6 | 32.5 | 3.5 | 4.2 | 82.7 | 0.3 | 2.4 | 2.7 | 6.0 | 2.8 | 1.4 | 0.4 | 2.7 | 13.3 |
| Chris Johnson | 32 | 29.7 | 4.1 | 8.8 | 46.5 | 2.2 | 5.4 | 39.7 | 2.1 | 2.5 | 84.8 | 2.5 | 3.9 | 6.4 | 1.3 | 1.6 | 0.7 | 0.6 | 2.3 | 12.4 |
| Josh Benson | 14 | 26.5 | 4.6 | 7.5 | 61.0 | 0.0 | 0.0 | 0.0 | 1.7 | 2.6 | 66.7 | 1.4 | 3.8 | 5.2 | 1.0 | 2.2 | 0.5 | 1.1 | 2.9 | 10.9 |
| Paul Williams | 33 | 30.0 | 2.8 | 8.4 | 33.3 | 1.5 | 4.3 | 35.0 | 2.1 | 2.5 | 83.1 | 0.2 | 2.4 | 2.6 | 1.7 | 1.2 | 0.5 | 0.1 | 1.7 | 9.2 |
| Matt Kavanaugh | 33 | 23.9 | 3.4 | 6.3 | 54.6 | 0.0 | 0.0 | 0.0 | 2.2 | 2.7 | 80.7 | 2.9 | 3.0 | 5.9 | 0.8 | 1.9 | 0.5 | 0.2 | 3.1 | 9.0 |
| Josh Parker | 33 | 23.0 | 2.8 | 7.3 | 37.9 | 1.4 | 4.6 | 30.3 | 1.8 | 2.3 | 77.3 | 0.4 | 1.5 | 1.9 | 1.8 | 1.7 | 0.9 | 0.1 | 1.5 | 8.7 |
| Luke Fabrizius | 30 | 16.4 | 2.0 | 4.8 | 41.7 | 1.4 | 3.5 | 38.7 | 0.4 | 0.5 | 68.8 | 0.6 | 1.9 | 2.5 | 0.8 | 0.6 | 0.1 | 0.5 | 1.8 | 5.7 |
| Devin Oliver | 33 | 20.5 | 1.7 | 4.1 | 41.8 | 0.2 | 1.0 | 21.2 | 1.3 | 1.8 | 74.1 | 1.6 | 3.4 | 5.0 | 1.0 | 1.3 | 0.7 | 0.2 | 1.7 | 4.9 |
| Alex Gavrilovic | 30 | 12.9 | 1.7 | 3.0 | 54.9 | 0.0 | 0.2 | 20.0 | 0.7 | 1.3 | 51.3 | 1.3 | 1.5 | 2.8 | 0.1 | 0.8 | 0.1 | 0.2 | 2.4 | 4.0 |
| Ralph Hill | 25 | 7.5 | 0.5 | 1.3 | 40.6 | 0.1 | 0.6 | 18.8 | 0.2 | 0.4 | 60.0 | 0.7 | 1.2 | 1.9 | 0.4 | 0.2 | 0.2 | 0.0 | 0.8 | 1.4 |
| Mitch Asmus | 7 | 1.1 | 0.1 | 0.3 | 50.0 | 0.1 | 0.1 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.4 |
| Brian Vonderhaar | 7 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dennis Williams | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Josh Benson | knee | 12/31/2011 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

