| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Tahj Tate | 24 | 35.3 | 6.0 | 13.8 | 43.9 | 1.2 | 3.5 | 33.3 | 2.8 | 3.7 | 76.4 | 1.2 | 1.5 | 2.6 | 2.7 | 2.3 | 1.3 | 0.2 | 2.0 | 16.1 |
| Casey Walker | 29 | 37.4 | 4.7 | 11.4 | 40.9 | 2.6 | 7.1 | 36.9 | 1.3 | 1.9 | 72.2 | 1.1 | 2.8 | 3.8 | 0.8 | 1.1 | 0.9 | 0.5 | 2.6 | 13.3 |
| Marques Oliver | 29 | 31.0 | 4.2 | 7.6 | 55.5 | 0.0 | 0.1 | 25.0 | 2.9 | 4.6 | 64.4 | 3.0 | 4.2 | 7.2 | 1.4 | 2.0 | 1.1 | 2.5 | 3.3 | 11.4 |
| Jay Threatt | 26 | 36.4 | 2.9 | 7.3 | 39.8 | 0.5 | 2.0 | 26.4 | 2.5 | 3.0 | 82.1 | 0.5 | 3.1 | 3.7 | 6.0 | 1.9 | 3.0 | 0.2 | 1.9 | 8.8 |
| Tyshawn Bell | 29 | 20.7 | 2.6 | 6.5 | 39.4 | 1.5 | 3.8 | 38.7 | 0.7 | 0.9 | 76.0 | 0.9 | 2.0 | 2.9 | 0.4 | 0.4 | 0.8 | 0.4 | 2.0 | 7.2 |
| Kendall Gray | 17 | 25.3 | 2.5 | 5.0 | 50.6 | 0.0 | 0.1 | 0.0 | 1.8 | 2.6 | 68.9 | 1.8 | 3.0 | 4.8 | 0.4 | 1.4 | 0.5 | 3.2 | 2.8 | 6.9 |
| Amere May | 27 | 16.7 | 2.3 | 5.8 | 38.9 | 0.6 | 1.7 | 34.0 | 0.8 | 1.4 | 56.8 | 0.4 | 0.8 | 1.2 | 0.5 | 0.9 | 0.4 | 0.2 | 0.6 | 5.9 |
| James Marcellus | 17 | 12.5 | 0.9 | 1.9 | 46.9 | 0.0 | 0.0 | 0.0 | 0.8 | 1.2 | 65.0 | 0.7 | 1.5 | 2.2 | 0.0 | 0.3 | 0.2 | 1.0 | 1.9 | 2.5 |
| Lewis Lott | 3 | 6.0 | 1.0 | 1.7 | 60.0 | 0.3 | 1.0 | 33.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 | 2.3 |
| Everett Christian | 1 | 12.0 | 1.0 | 2.0 | 50.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| Jordan Lawson | 18 | 6.0 | 0.4 | 1.1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 100.0 | 0.6 | 0.9 | 1.6 | 0.1 | 0.3 | 0.1 | 0.2 | 0.6 | 1.1 |
| Brandon Oliver | 18 | 6.9 | 0.4 | 0.9 | 43.8 | 0.0 | 0.1 | 0.0 | 0.1 | 0.4 | 25.0 | 0.0 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.1 | 0.6 | 0.9 |
| Jabari Joyner | 14 | 7.2 | 0.1 | 0.4 | 33.3 | 0.1 | 0.2 | 33.3 | 0.2 | 0.3 | 75.0 | 0.0 | 0.4 | 0.4 | 0.6 | 0.6 | 0.2 | 0.0 | 0.4 | 0.6 |
| Abdulwali Kasim | 14 | 4.5 | 0.1 | 0.7 | 20.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 50.0 | 0.3 | 0.9 | 1.2 | 0.1 | 0.0 | 0.0 | 0.2 | 1.1 | 0.4 |
| Michael Coger | 3 | 4.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Bryan "Freddie" Scott | 1 | 12.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 |
No Injuries.
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

