| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Colt Ryan | 31 | 36.2 | 6.1 | 14.1 | 42.9 | 2.3 | 5.3 | 42.7 | 5.8 | 6.9 | 84.6 | 0.4 | 3.8 | 4.2 | 3.3 | 2.5 | 1.9 | 0.2 | 2.7 | 20.2 |
| Denver Holmes | 30 | 31.2 | 4.0 | 7.9 | 50.0 | 1.3 | 2.9 | 43.2 | 2.3 | 2.6 | 87.3 | 0.2 | 1.2 | 1.3 | 3.6 | 1.9 | 0.8 | 0.1 | 2.7 | 11.5 |
| Kenny Harris | 31 | 28.3 | 3.4 | 7.3 | 46.7 | 0.4 | 1.0 | 36.7 | 4.1 | 5.5 | 74.9 | 1.4 | 3.1 | 4.4 | 1.5 | 1.9 | 1.7 | 0.5 | 2.9 | 11.3 |
| Ned Cox | 31 | 24.4 | 3.3 | 8.1 | 40.8 | 0.9 | 2.6 | 35.8 | 1.5 | 1.6 | 88.2 | 0.4 | 1.2 | 1.6 | 2.9 | 1.3 | 0.5 | 0.1 | 1.8 | 9.0 |
| Ryan Sawvell | 28 | 20.9 | 2.6 | 4.3 | 62.2 | 0.0 | 0.0 | 0.0 | 0.9 | 1.5 | 61.0 | 1.4 | 2.7 | 4.0 | 0.4 | 0.6 | 0.6 | 0.2 | 2.4 | 6.2 |
| Jordan Jahr | 8 | 16.4 | 2.0 | 5.9 | 34.0 | 1.0 | 2.8 | 36.4 | 0.8 | 1.3 | 60.0 | 1.1 | 1.5 | 2.6 | 0.3 | 1.6 | 0.4 | 0.3 | 2.5 | 5.8 |
| Troy Taylor | 31 | 27.1 | 1.9 | 3.8 | 50.4 | 0.0 | 0.0 | 0.0 | 1.7 | 2.3 | 75.7 | 1.3 | 3.7 | 5.0 | 3.5 | 1.8 | 1.5 | 0.0 | 3.0 | 5.5 |
| Lewis Jones | 31 | 17.1 | 2.1 | 4.9 | 42.1 | 0.1 | 0.5 | 12.5 | 1.1 | 1.6 | 66.7 | 1.0 | 1.5 | 2.5 | 0.4 | 1.2 | 0.3 | 0.1 | 2.5 | 5.3 |
| Jordan Nelson | 27 | 6.4 | 0.6 | 1.7 | 34.8 | 0.4 | 1.4 | 32.4 | 0.0 | 0.1 | 0.0 | 0.1 | 0.3 | 0.4 | 0.1 | 0.2 | 0.1 | 0.0 | 0.3 | 1.6 |
| Jaylon Moore | 21 | 6.1 | 0.5 | 0.6 | 83.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 40.0 | 0.5 | 0.6 | 1.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.9 | 1.2 |
| Rokas Cesnulevicius | 25 | 7.4 | 0.4 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 41.2 | 0.6 | 0.7 | 1.3 | 0.3 | 0.3 | 0.2 | 0.2 | 1.7 | 1.0 |
| Matt Peeler | 15 | 6.7 | 0.4 | 1.2 | 33.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 14.3 | 0.6 | 0.8 | 1.4 | 0.0 | 0.5 | 0.3 | 0.2 | 1.5 | 0.9 |
| Andy Chinn | 5 | 1.2 | 0.2 | 0.6 | 33.3 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 |
| Brandon Williams | 5 | 1.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Jordan Jahr | foot | 01/01/2012 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

