| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Amin Stevens | 21 | 32.4 | 7.0 | 14.0 | 49.5 | 0.7 | 2.4 | 28.0 | 2.5 | 4.1 | 61.6 | 4.1 | 6.3 | 10.4 | 1.4 | 3.1 | 1.5 | 1.1 | 2.6 | 17.1 |
| Reggie Lewis | 33 | 27.6 | 4.2 | 10.8 | 38.9 | 1.6 | 4.2 | 38.8 | 1.2 | 1.8 | 63.3 | 0.7 | 1.6 | 2.3 | 1.4 | 1.4 | 0.7 | 0.0 | 1.8 | 11.2 |
| Avery Moore | 33 | 21.5 | 3.4 | 9.3 | 36.6 | 1.8 | 6.0 | 30.7 | 1.1 | 1.2 | 85.4 | 0.3 | 1.2 | 1.5 | 1.3 | 1.7 | 0.9 | 0.0 | 1.2 | 9.7 |
| Yannick Crowder | 31 | 26.5 | 3.4 | 7.3 | 46.5 | 0.0 | 0.1 | 0.0 | 2.0 | 2.9 | 70.8 | 2.9 | 3.7 | 6.6 | 0.4 | 1.3 | 0.8 | 2.3 | 2.5 | 8.8 |
| Chris Watson | 18 | 22.6 | 2.3 | 5.9 | 39.3 | 1.1 | 2.9 | 37.7 | 1.3 | 2.0 | 66.7 | 0.9 | 1.6 | 2.4 | 0.8 | 1.6 | 0.8 | 0.3 | 2.0 | 7.1 |
| Jeremy Dean | 32 | 23.5 | 2.1 | 4.7 | 45.0 | 0.0 | 0.3 | 10.0 | 1.3 | 2.8 | 47.3 | 2.0 | 2.9 | 4.9 | 1.2 | 1.4 | 0.8 | 0.5 | 2.2 | 5.6 |
| Nathaniel Drayton | 32 | 12.0 | 1.8 | 4.0 | 45.3 | 0.0 | 0.1 | 33.3 | 0.8 | 1.5 | 53.1 | 1.2 | 1.4 | 2.5 | 0.1 | 1.0 | 0.5 | 0.4 | 2.7 | 4.5 |
| Brandon Hosley | 14 | 14.1 | 1.3 | 4.4 | 29.0 | 0.6 | 2.6 | 24.3 | 0.9 | 1.1 | 81.3 | 0.4 | 0.9 | 1.3 | 1.1 | 1.6 | 1.2 | 0.0 | 1.2 | 4.1 |
| D`Andre Bullard | 33 | 20.4 | 1.6 | 5.1 | 31.7 | 0.4 | 1.2 | 35.0 | 0.4 | 0.6 | 61.9 | 0.5 | 2.0 | 2.5 | 1.8 | 2.0 | 1.1 | 0.1 | 1.6 | 4.0 |
| Markee Teal | 28 | 13.8 | 1.3 | 3.0 | 41.7 | 0.0 | 0.2 | 20.0 | 0.6 | 1.0 | 58.6 | 1.0 | 1.6 | 2.6 | 0.4 | 1.3 | 0.4 | 0.3 | 2.6 | 3.1 |
| Jeffrey Kennings | 30 | 13.4 | 0.9 | 3.0 | 29.2 | 0.2 | 0.9 | 23.1 | 0.2 | 0.5 | 46.7 | 0.2 | 0.7 | 0.9 | 1.3 | 1.5 | 0.7 | 0.1 | 1.9 | 2.2 |
| Treshawn Hagood | 19 | 5.8 | 0.6 | 1.5 | 41.4 | 0.1 | 0.1 | 50.0 | 0.7 | 1.1 | 65.0 | 0.2 | 0.2 | 0.4 | 1.0 | 0.8 | 0.5 | 0.1 | 0.7 | 2.0 |
| Jeffrey Neal | 7 | 2.1 | 0.1 | 0.7 | 20.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.9 | 66.7 | 0.6 | 0.9 | 1.4 | 0.1 | 0.1 | 0.1 | 0.0 | 0.6 | 0.9 |
| Vaughn Rose | 16 | 6.7 | 0.3 | 0.6 | 44.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 37.5 | 0.8 | 0.6 | 1.4 | 0.0 | 0.4 | 0.1 | 0.1 | 1.6 | 0.7 |
| Isaac Brown | 16 | 5.8 | 0.2 | 0.5 | 37.5 | 0.1 | 0.2 | 33.3 | 0.0 | 0.3 | 0.0 | 0.1 | 0.1 | 0.2 | 0.4 | 0.3 | 0.2 | 0.0 | 0.6 | 0.4 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Jeffrey Neal | ankle | 11/08/2010 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

