25 - 10
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Michael Snaer | 35 | 30.4 | 4.8 | 10.9 | 43.6 | 1.9 | 4.7 | 40.4 | 2.5 | 3.0 | 84.6 | 0.9 | 2.8 | 3.8 | 1.9 | 2.1 | 1.1 | 0.4 | 2.0 | 14.0 |
| Bernard James | 35 | 28.0 | 4.5 | 7.4 | 60.6 | 0.0 | 0.0 | 0.0 | 1.8 | 3.3 | 55.2 | 3.1 | 5.0 | 8.1 | 0.5 | 2.1 | 0.7 | 2.3 | 1.9 | 10.8 |
| Ian Miller | 24 | 23.5 | 3.5 | 8.7 | 39.7 | 1.4 | 4.0 | 35.4 | 2.0 | 2.6 | 77.4 | 0.5 | 1.5 | 2.0 | 1.3 | 1.3 | 1.3 | 0.1 | 2.0 | 10.3 |
| Terrance Shannon | 7 | 17.4 | 2.7 | 5.0 | 54.3 | 0.0 | 0.0 | 0.0 | 2.9 | 4.7 | 60.6 | 1.6 | 2.9 | 4.4 | 0.7 | 1.3 | 0.7 | 0.6 | 1.6 | 8.3 |
| Okaro White | 35 | 22.6 | 2.6 | 5.5 | 47.6 | 0.3 | 0.9 | 33.3 | 2.2 | 2.9 | 75.2 | 1.6 | 2.8 | 4.4 | 0.5 | 1.5 | 0.6 | 0.4 | 3.2 | 7.7 |
| Luke Loucks | 35 | 27.0 | 2.3 | 5.9 | 39.8 | 0.9 | 2.7 | 34.4 | 1.5 | 2.1 | 70.8 | 0.5 | 2.9 | 3.3 | 4.3 | 2.5 | 1.2 | 0.3 | 2.0 | 7.1 |
| Deividas Dulkys | 35 | 24.5 | 2.3 | 5.5 | 42.3 | 1.4 | 3.7 | 37.7 | 0.9 | 1.1 | 80.0 | 0.6 | 2.0 | 2.6 | 1.2 | 1.6 | 1.3 | 0.5 | 2.0 | 7.0 |
| Xavier Gibson | 35 | 18.4 | 2.6 | 5.5 | 47.7 | 0.1 | 0.5 | 26.3 | 1.4 | 2.1 | 67.6 | 1.6 | 2.7 | 4.3 | 0.4 | 2.0 | 0.5 | 1.3 | 2.7 | 6.8 |
| Jeff Peterson | 34 | 15.7 | 1.2 | 2.9 | 42.4 | 0.2 | 0.8 | 22.2 | 0.5 | 0.9 | 54.8 | 0.1 | 1.4 | 1.6 | 1.8 | 1.8 | 0.6 | 0.0 | 1.4 | 3.1 |
| Jon Kreft | 35 | 10.3 | 1.1 | 2.4 | 46.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | 74.1 | 0.9 | 1.4 | 2.3 | 0.2 | 1.1 | 0.3 | 0.6 | 1.3 | 2.8 |
| Terry Whisnant II | 25 | 7.7 | 0.8 | 2.2 | 34.5 | 0.4 | 1.6 | 27.5 | 0.2 | 0.2 | 66.7 | 0.4 | 0.6 | 1.0 | 0.5 | 0.2 | 0.2 | 0.0 | 0.5 | 2.1 |
| Rafael Portuondo | 5 | 1.0 | 0.2 | 0.2 | 100.0 | 0.2 | 0.2 | 100.0 | 0.4 | 0.4 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.4 | 1.0 |
| Antwan Space | 10 | 3.0 | 0.3 | 1.1 | 27.3 | 0.0 | 0.3 | 0.0 | 0.1 | 0.1 | 100.0 | 0.2 | 0.5 | 0.7 | 0.0 | 0.1 | 0.0 | 0.1 | 0.5 | 0.7 |
| Joey Moreau | 8 | 1.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Terrance Shannon | shoulder | 11/27/2011 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
cstreet.us,
thelastminute,
turtlemom nancy ,
fesek,
kthypryn,
justinwright,
sue_elias,
pointnshoot,
and
scrapstothefuture
used in background montage under Creative Commons. Thank you.
