27 - 9
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Cody Zeller | 36 | 28.5 | 5.6 | 8.9 | 62.3 | 0.0 | 0.0 | 0.0 | 4.5 | 6.0 | 75.5 | 2.4 | 4.1 | 6.6 | 1.3 | 1.7 | 1.4 | 1.2 | 2.7 | 15.6 |
| Christian Watford | 36 | 28.4 | 3.9 | 9.4 | 41.6 | 1.4 | 3.3 | 43.7 | 3.3 | 4.1 | 81.5 | 1.2 | 4.6 | 5.8 | 1.3 | 1.7 | 0.8 | 0.4 | 2.0 | 12.6 |
| Jordan Hulls | 36 | 30.1 | 4.0 | 7.9 | 50.4 | 2.0 | 4.1 | 49.3 | 1.7 | 1.9 | 89.9 | 0.3 | 2.2 | 2.5 | 3.3 | 2.1 | 1.1 | 0.1 | 1.9 | 11.7 |
| Victor Oladipo | 36 | 26.7 | 3.8 | 8.0 | 47.1 | 0.3 | 1.3 | 20.8 | 3.0 | 4.0 | 75.0 | 1.8 | 3.6 | 5.3 | 2.0 | 2.1 | 1.4 | 0.6 | 2.5 | 10.8 |
| Will Sheehey | 31 | 22.4 | 3.2 | 6.4 | 50.5 | 0.6 | 1.5 | 38.3 | 1.6 | 2.3 | 70.4 | 1.1 | 2.0 | 3.1 | 1.1 | 1.3 | 0.5 | 0.2 | 2.3 | 8.6 |
| Verdell Jones III | 30 | 24.5 | 2.4 | 5.7 | 41.9 | 0.3 | 1.1 | 30.3 | 2.4 | 3.1 | 75.5 | 0.6 | 2.3 | 2.9 | 3.2 | 2.4 | 0.7 | 0.3 | 1.8 | 7.5 |
| Matt Roth | 34 | 11.8 | 1.3 | 2.4 | 53.7 | 1.2 | 2.3 | 54.5 | 0.4 | 0.4 | 100.0 | 0.1 | 0.5 | 0.6 | 0.4 | 0.1 | 0.1 | 0.0 | 0.7 | 4.3 |
| Derek Elston | 34 | 12.3 | 1.6 | 3.1 | 49.5 | 0.5 | 0.9 | 55.2 | 0.6 | 1.1 | 57.9 | 0.5 | 1.8 | 2.4 | 0.4 | 0.6 | 0.2 | 0.3 | 1.3 | 4.2 |
| Remy Abell | 32 | 8.3 | 0.9 | 2.0 | 44.4 | 0.2 | 0.5 | 40.0 | 1.0 | 1.3 | 78.6 | 0.4 | 0.6 | 0.9 | 0.5 | 0.5 | 0.2 | 0.0 | 0.6 | 3.0 |
| Tom Pritchard | 36 | 9.9 | 0.6 | 1.1 | 55.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 44.4 | 0.7 | 0.9 | 1.6 | 0.4 | 0.3 | 0.1 | 0.1 | 1.7 | 1.3 |
| Austin Etherington | 16 | 4.8 | 0.4 | 1.0 | 43.8 | 0.1 | 0.5 | 25.0 | 0.3 | 0.3 | 80.0 | 0.3 | 0.6 | 0.9 | 0.1 | 0.1 | 0.1 | 0.1 | 0.8 | 1.3 |
| Kory Barnett | 16 | 1.5 | 0.2 | 0.4 | 50.0 | 0.1 | 0.3 | 25.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.4 |
| Raphael Smith | 9 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.2 | 100.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 |
| Daniel Moore | 21 | 4.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 66.7 | 0.1 | 0.4 | 0.5 | 0.6 | 0.4 | 0.4 | 0.0 | 0.7 | 0.1 |
| Jeff Howard | 10 | 1.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.0 |
| Taylor Wayer | 8 | 1.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Verdell Jones III | knee | 03/09/2012 |
| Maurice Creek | achilles-tendon | 10/24/2011 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
