Pro Quality. Fan Perspective.
Login-facebook
Around SBN: U.S. Tennis Is In Dire Straits

team
player

Lehigh Mountain Hawks

27 - 8

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
CJ McCollum 35 33.1 7.3 16.4 44.3 1.7 5.0 34.1 5.7 7.0 81.1 1.4 5.1 6.5 3.5 2.3 2.6 0.5 2.1 21.9
Gabe Knutson 34 25.4 4.3 8.3 51.2 0.2 0.5 43.8 3.5 4.4 80.4 2.3 3.3 5.6 1.1 1.4 0.7 0.5 2.4 12.2
Holden Greiner 34 24.6 3.4 7.6 44.0 1.2 3.5 35.0 1.5 2.0 75.0 0.9 3.9 4.8 0.9 1.2 0.9 0.6 1.5 9.4
Mackey McKnight 34 28.6 2.8 6.4 43.5 0.9 2.6 35.6 2.3 3.1 75.2 0.7 2.1 2.9 3.6 1.7 1.1 0.1 2.4 8.8
Jordan Hamilton 35 22.5 2.1 5.4 39.7 1.1 3.4 32.8 1.1 1.3 80.9 0.4 1.2 1.7 0.9 0.8 0.6 0.3 2.2 6.5
John Adams 32 18.2 1.5 3.4 44.5 0.8 1.9 39.3 1.0 1.3 76.2 0.8 2.9 3.7 0.4 0.9 0.4 0.3 2.3 4.8
Justin Maneri 35 11.5 1.2 2.2 53.8 0.0 0.0 0.0 0.5 1.1 51.4 1.1 1.0 2.1 0.5 0.7 0.3 0.1 1.6 2.9
B.J. Bailey 22 11.8 1.0 2.2 47.9 0.5 1.1 48.0 0.3 0.5 54.5 0.5 1.2 1.7 0.6 0.6 0.3 0.4 1.4 2.9
Corey Schaefer 33 14.1 0.8 2.3 33.8 0.3 1.0 30.3 0.9 1.0 88.2 0.1 1.0 1.1 1.2 0.6 0.4 0.0 0.6 2.8
Anthony D`Orazio 33 10.8 1.0 2.6 37.9 0.4 1.4 29.8 0.2 0.5 46.7 0.3 0.7 1.0 0.6 0.8 0.4 0.1 1.4 2.6
Stefan Cvrkalj 30 5.7 0.8 1.9 43.1 0.5 1.2 37.8 0.2 0.2 83.3 0.2 0.3 0.5 0.1 0.3 0.1 0.0 0.6 2.3
Conroy Baltimore 29 4.9 0.6 1.3 47.4 0.0 0.0 0.0 0.1 0.3 44.4 0.9 0.8 1.7 0.1 0.4 0.1 0.2 0.6 1.4
Cory Goodman 13 2.1 0.2 0.5 42.9 0.1 0.3 25.0 0.0 0.0 0.0 0.0 0.1 0.1 0.2 0.2 0.1 0.0 0.1 0.5
Tyrone Staggers 13 2.2 0.1 0.5 14.3 0.0 0.1 0.0 0.2 0.2 100.0 0.1 0.3 0.4 0.0 0.0 0.0 0.0 0.2 0.3

Lehigh Mountain Hawks Basketball Injuries

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Kevin McCarthy knee 11/08/2011