| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| David Minaya | 29 | 31.4 | 4.9 | 12.2 | 39.9 | 0.6 | 2.4 | 23.2 | 2.3 | 3.0 | 75.0 | 0.7 | 3.2 | 3.9 | 1.2 | 1.5 | 0.7 | 0.0 | 2.4 | 12.6 |
| Jesse Sanders | 32 | 35.1 | 3.9 | 8.0 | 48.6 | 0.5 | 1.4 | 35.6 | 4.2 | 5.4 | 78.5 | 2.7 | 5.1 | 7.8 | 8.0 | 2.8 | 1.2 | 0.1 | 2.0 | 12.5 |
| John Caleb Sanders | 32 | 26.2 | 4.1 | 9.3 | 43.9 | 1.9 | 5.3 | 36.3 | 1.5 | 2.3 | 67.1 | 0.4 | 2.3 | 2.7 | 1.4 | 1.6 | 0.7 | 0.0 | 2.3 | 11.6 |
| Antwan Burrus | 32 | 29.8 | 4.6 | 8.8 | 52.9 | 0.0 | 0.1 | 50.0 | 1.9 | 2.6 | 72.3 | 2.4 | 3.8 | 6.3 | 0.6 | 1.6 | 0.6 | 1.1 | 2.5 | 11.2 |
| Tavares Speaks | 32 | 30.6 | 4.2 | 9.3 | 45.3 | 0.2 | 0.7 | 21.7 | 1.7 | 2.1 | 77.9 | 0.8 | 2.6 | 3.3 | 0.8 | 1.6 | 1.2 | 0.1 | 2.3 | 10.2 |
| Joel Vander Pol | 29 | 15.4 | 1.6 | 2.8 | 56.1 | 0.0 | 0.0 | 0.0 | 1.4 | 2.4 | 59.2 | 1.1 | 2.3 | 3.4 | 0.2 | 0.9 | 0.2 | 0.7 | 2.2 | 4.6 |
| Tomasz Gielo | 21 | 15.3 | 1.4 | 2.8 | 51.7 | 0.3 | 0.8 | 37.5 | 0.2 | 0.3 | 83.3 | 0.7 | 1.3 | 2.0 | 0.4 | 0.8 | 0.2 | 0.2 | 1.1 | 3.4 |
| Stephen Baird | 16 | 8.0 | 0.9 | 2.1 | 45.5 | 0.3 | 0.7 | 36.4 | 0.4 | 0.9 | 42.9 | 0.4 | 0.7 | 1.1 | 0.1 | 0.4 | 0.3 | 0.2 | 0.9 | 2.5 |
| Ethan Layer | 30 | 5.2 | 0.6 | 1.6 | 36.2 | 0.5 | 1.4 | 34.9 | 0.2 | 0.3 | 55.6 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.6 | 1.8 |
| Chene Phillips | 26 | 10.6 | 0.4 | 1.8 | 20.8 | 0.0 | 0.3 | 0.0 | 0.7 | 1.0 | 73.1 | 0.2 | 1.4 | 1.6 | 1.3 | 0.9 | 0.5 | 0.0 | 1.3 | 1.5 |
| Andrew Smith | 22 | 4.4 | 0.5 | 0.7 | 68.8 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 50.0 | 0.3 | 0.6 | 0.9 | 0.1 | 0.4 | 0.0 | 0.3 | 0.5 | 1.1 |
| Hart Gliedman | 10 | 4.7 | 0.2 | 0.8 | 25.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.5 | 60.0 | 0.3 | 0.4 | 0.7 | 0.1 | 0.2 | 0.0 | 0.0 | 0.4 | 0.7 |
| Walt Aikens | 14 | 4.4 | 0.1 | 0.4 | 16.7 | 0.0 | 0.1 | 0.0 | 0.3 | 0.7 | 40.0 | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.9 | 0.4 |
| Kelly Assinesi | 24 | 3.0 | 0.1 | 0.3 | 28.6 | 0.0 | 0.2 | 25.0 | 0.2 | 0.3 | 66.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.4 |
| Tanner Hoyt | 7 | 1.9 | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 |
| Player | Injury Type | Injury Date |
|---|---|---|
| John Brown | knee | 11/07/2011 |
| Sommy Ogukwe | leg | 11/07/2011 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

