| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Raheem Appleby | 32 | 27.9 | 5.4 | 11.5 | 47.0 | 1.3 | 3.1 | 40.0 | 1.9 | 2.6 | 71.4 | 1.0 | 1.5 | 2.4 | 1.2 | 1.4 | 1.1 | 0.1 | 1.4 | 13.9 |
| Trevor Gaskins | 33 | 30.2 | 4.0 | 9.4 | 43.0 | 1.7 | 4.5 | 38.5 | 2.1 | 2.8 | 75.8 | 1.0 | 2.8 | 3.8 | 2.2 | 2.0 | 1.1 | 0.0 | 2.5 | 11.9 |
| Cordarius Johnson | 34 | 22.8 | 3.4 | 8.5 | 40.5 | 1.7 | 4.9 | 34.5 | 1.0 | 1.7 | 61.4 | 0.8 | 3.0 | 3.8 | 1.0 | 1.6 | 0.5 | 0.2 | 1.6 | 9.6 |
| Brandon Gibson | 34 | 21.2 | 2.6 | 7.4 | 34.8 | 0.9 | 3.6 | 24.6 | 1.6 | 2.7 | 60.9 | 1.3 | 3.3 | 4.6 | 1.1 | 1.3 | 0.8 | 0.4 | 3.0 | 7.7 |
| Romario Souza | 34 | 16.9 | 2.8 | 4.6 | 59.9 | 0.0 | 0.0 | 0.0 | 1.8 | 2.7 | 68.1 | 1.4 | 1.7 | 3.1 | 0.5 | 1.0 | 0.3 | 0.4 | 2.5 | 7.4 |
| Kenyon McNeail | 34 | 21.8 | 2.3 | 6.0 | 37.7 | 1.2 | 3.5 | 34.2 | 1.1 | 1.8 | 61.7 | 0.4 | 1.8 | 2.1 | 2.2 | 1.6 | 1.0 | 0.1 | 1.6 | 6.8 |
| Isaiah Massey | 5 | 12.8 | 1.6 | 3.6 | 44.4 | 0.0 | 0.2 | 0.0 | 1.4 | 2.0 | 70.0 | 1.2 | 1.2 | 2.4 | 0.4 | 1.2 | 0.2 | 0.8 | 2.4 | 4.6 |
| Michale Kyser | 33 | 13.5 | 1.5 | 3.3 | 46.3 | 0.0 | 0.0 | 0.0 | 0.7 | 1.4 | 50.0 | 1.1 | 1.6 | 2.6 | 0.2 | 0.4 | 0.4 | 1.8 | 1.8 | 3.7 |
| Kenneth Smith | 34 | 25.8 | 1.1 | 3.5 | 32.2 | 0.4 | 1.5 | 30.0 | 0.9 | 1.4 | 64.6 | 1.1 | 2.5 | 3.6 | 4.2 | 2.4 | 1.2 | 0.1 | 2.1 | 3.6 |
| J.L. Lewis | 33 | 16.0 | 1.4 | 2.9 | 48.5 | 0.1 | 0.2 | 50.0 | 0.5 | 1.0 | 52.9 | 1.3 | 2.0 | 3.3 | 0.3 | 0.7 | 0.2 | 0.5 | 2.2 | 3.5 |
| Lonnie Smith | 16 | 9.4 | 1.0 | 3.4 | 29.6 | 0.6 | 2.2 | 28.6 | 0.3 | 0.4 | 57.1 | 0.6 | 1.3 | 1.9 | 0.4 | 0.6 | 0.3 | 0.0 | 1.1 | 2.9 |
| Alex Carr | 16 | 6.3 | 0.3 | 1.6 | 19.2 | 0.3 | 1.3 | 20.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.5 | 0.1 | 0.1 | 0.2 | 0.2 | 0.8 | 0.9 |
| Stojan Gjuroski | 8 | 4.0 | 0.3 | 1.3 | 20.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 0.9 | 0.3 | 0.6 | 0.1 | 0.0 | 0.1 | 0.5 |
| Robby Price | 4 | 1.3 | 0.3 | 0.5 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Brandon Gibson | knee | 01/15/2011 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

