Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Miami Dolphins OTA Update

team
player

Miami (Ohio) RedHawks

9 - 21

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Julian Mavunga 30 36.9 5.0 11.3 44.1 0.8 2.7 30.5 5.6 7.6 73.4 2.2 6.8 9.0 3.4 4.0 0.9 0.6 2.4 16.4
Brian Sullivan 30 28.3 3.5 8.2 42.3 2.6 5.9 44.9 0.7 1.0 70.0 0.2 1.7 1.9 1.3 1.6 0.6 0.1 2.8 10.3
Jon Harris 30 33.3 3.0 7.2 41.4 1.9 5.2 37.4 0.6 0.9 73.1 1.0 3.1 4.1 1.6 1.2 0.8 0.5 1.8 8.5
Quinten Rollins 30 30.9 3.0 6.4 46.4 0.3 1.5 20.5 1.4 2.3 63.2 0.5 2.4 2.8 3.2 2.3 1.6 0.2 2.7 7.7
Bill Edwards 7 25.7 2.4 6.9 35.4 0.6 2.4 23.5 1.3 1.6 81.8 0.9 4.7 5.6 1.4 2.4 0.4 1.1 2.6 6.7
Josh Sewell 29 19.9 2.3 5.6 40.7 1.1 2.8 38.7 0.7 1.2 61.8 1.0 1.2 2.2 0.7 1.4 0.5 0.1 1.4 6.3
Drew McGhee 29 16.4 2.4 4.1 59.2 0.0 0.0 0.0 0.3 0.6 52.9 0.9 1.4 2.3 0.2 0.8 0.3 0.4 1.6 5.2
Adam Thomas 26 11.0 0.8 1.7 46.7 0.1 0.7 16.7 0.5 0.9 58.3 0.9 1.2 2.2 0.1 0.2 0.2 0.3 1.3 2.3
Will Sullivan 30 13.7 0.7 2.3 28.6 0.3 1.5 22.7 0.4 0.5 80.0 0.1 0.7 0.7 0.3 0.8 0.4 0.0 1.3 2.1
Vince Legarza 23 9.7 0.5 1.3 36.7 0.0 0.0 0.0 0.3 0.3 85.7 0.3 0.9 1.2 0.9 0.5 0.2 0.1 1.3 1.2
Jared Tadlock 5 2.0 0.2 0.8 25.0 0.2 0.6 33.3 0.2 0.4 50.0 0.4 0.2 0.6 0.2 0.0 0.0 0.0 0.4 0.8
Joe Mezher 4 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.3 0.0

Miami (Ohio) RedHawks Basketball Injuries

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Allen Roberts knee 11/03/2011