29 - 8
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Draymond Green | 37 | 33.2 | 5.7 | 12.8 | 44.9 | 1.4 | 3.6 | 38.8 | 3.4 | 4.7 | 72.3 | 2.1 | 8.5 | 10.6 | 3.8 | 3.0 | 1.5 | 0.9 | 2.8 | 16.2 |
| Keith Appling | 37 | 30.8 | 3.5 | 8.3 | 42.7 | 0.6 | 2.6 | 25.0 | 3.6 | 4.6 | 78.8 | 0.5 | 2.4 | 2.8 | 3.9 | 2.3 | 1.2 | 0.4 | 2.4 | 11.4 |
| Brandon Wood | 37 | 26.9 | 3.4 | 7.3 | 46.5 | 1.3 | 3.5 | 36.2 | 0.8 | 1.2 | 62.2 | 0.9 | 1.9 | 2.8 | 1.9 | 1.0 | 0.6 | 0.2 | 1.5 | 8.8 |
| Branden Dawson | 31 | 20.6 | 3.5 | 6.1 | 57.7 | 0.0 | 0.1 | 0.0 | 1.3 | 2.2 | 59.4 | 2.2 | 2.3 | 4.5 | 0.9 | 1.4 | 0.9 | 0.8 | 1.3 | 8.4 |
| Derrick Nix | 37 | 18.9 | 3.5 | 6.2 | 55.8 | 0.0 | 0.0 | 0.0 | 1.2 | 2.0 | 58.1 | 1.6 | 2.2 | 3.8 | 1.0 | 1.4 | 0.7 | 0.4 | 1.6 | 8.1 |
| Adreian Payne | 37 | 17.9 | 2.6 | 4.7 | 56.6 | 0.0 | 0.1 | 50.0 | 1.7 | 2.4 | 69.7 | 1.5 | 2.7 | 4.2 | 0.3 | 1.1 | 0.7 | 1.1 | 2.3 | 7.0 |
| Austin Thornton | 37 | 21.8 | 1.5 | 3.1 | 47.4 | 0.8 | 1.8 | 47.7 | 1.5 | 1.7 | 87.1 | 0.9 | 2.4 | 3.3 | 1.1 | 0.7 | 0.6 | 0.2 | 2.0 | 5.2 |
| Travis Trice | 32 | 17.2 | 1.5 | 3.9 | 38.1 | 0.9 | 2.3 | 40.5 | 0.6 | 1.0 | 57.6 | 0.2 | 1.6 | 1.8 | 1.8 | 1.2 | 0.8 | 0.1 | 1.8 | 4.5 |
| Alex Gauna | 30 | 4.7 | 0.7 | 1.3 | 57.9 | 0.0 | 0.0 | 0.0 | 0.4 | 0.7 | 52.4 | 0.4 | 0.4 | 0.8 | 0.0 | 0.4 | 0.0 | 0.1 | 0.9 | 1.8 |
| Russell Byrd | 27 | 5.5 | 0.4 | 1.6 | 27.9 | 0.3 | 1.2 | 27.3 | 0.3 | 0.4 | 80.0 | 0.3 | 0.3 | 0.6 | 0.4 | 0.3 | 0.2 | 0.1 | 0.7 | 1.5 |
| Brandan Kearney | 34 | 9.6 | 0.5 | 1.1 | 47.2 | 0.1 | 0.4 | 38.5 | 0.1 | 0.2 | 28.6 | 0.3 | 0.6 | 0.8 | 0.6 | 0.3 | 0.2 | 0.2 | 0.8 | 1.2 |
| Keenan Wetzel | 11 | 1.1 | 0.1 | 0.2 | 50.0 | 0.1 | 0.2 | 50.0 | 0.1 | 0.2 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.4 |
| Colby Wollenman | 9 | 1.1 | 0.1 | 0.2 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.2 |
| Joe Sweeny | 10 | 1.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.2 | 100.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 0.0 | 0.1 | 0.2 |
| Anthony Ianni | 21 | 1.7 | 0.0 | 0.1 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 50.0 | 0.1 | 0.2 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 |
| Dan Chapman | 15 | 1.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Branden Dawson | knee | 03/05/2012 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
