Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Vogelsong Remains the Same, Melky Gets Another Three Hits

team
player

North Dakota St. Bison

16 - 14

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Taylor Braun 30 30.4 5.1 9.8 51.9 1.1 2.6 43.6 4.2 5.3 78.1 0.9 5.7 6.6 2.5 2.5 1.3 0.1 2.4 15.5
Lawrence Alexander 30 34.3 4.5 9.7 46.4 0.9 2.8 32.5 3.0 4.4 67.4 0.5 3.4 3.9 4.6 3.2 1.2 0.3 2.0 12.9
Marshall Bjorklund 30 26.4 4.7 7.1 66.5 0.0 0.0 0.0 2.1 3.2 66.3 2.2 3.8 6.0 0.6 1.0 0.8 0.7 2.5 11.5
Mike Felt 30 21.6 3.1 7.1 43.9 2.6 5.9 43.8 0.8 1.0 80.6 0.2 1.3 1.5 0.7 0.7 0.4 0.1 2.0 9.6
TrayVonn Wright 30 23.5 2.9 6.5 45.1 0.3 1.1 30.3 1.3 1.8 73.6 1.6 3.3 4.9 0.8 1.2 0.7 1.2 2.1 7.5
Eric Carlson 20 15.4 1.8 3.3 53.0 0.0 0.1 0.0 1.8 2.6 67.3 1.0 2.3 3.2 1.1 0.8 0.5 0.1 1.5 5.3
Dylan Hale 28 21.3 1.5 5.3 28.4 0.9 3.4 27.4 0.6 1.0 58.6 0.3 1.0 1.3 1.8 1.9 0.9 0.3 3.0 4.5
Jordan Aaberg 30 11.5 1.5 2.2 66.7 0.0 0.0 0.0 0.9 0.9 92.9 0.6 1.9 2.6 0.1 0.6 0.2 0.8 1.8 3.8
Drew Lundberg 24 7.7 1.0 1.7 56.1 0.5 1.0 45.8 0.3 0.3 75.0 0.0 0.5 0.6 0.4 0.2 0.0 0.0 0.5 2.6
Joel Lindberg 27 15.8 0.7 1.4 47.4 0.1 0.4 36.4 0.5 0.5 100.0 0.1 0.9 1.0 1.3 0.7 0.3 0.1 2.0 2.0
Nate Zastrow 16 4.8 0.3 1.1 22.2 0.1 0.6 22.2 0.3 0.5 62.5 0.0 0.3 0.3 0.6 0.3 0.2 0.0 0.4 0.9
Fred Newell 9 3.3 0.2 1.1 20.0 0.1 0.4 25.0 0.1 0.4 25.0 0.1 0.2 0.3 0.1 0.0 0.1 0.0 0.4 0.7

North Dakota St. Bison Basketball Injuries

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Mike Felt foot 12/06/2009