Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Spurs Control Pace Against Thunder, Take 2-0 Series Lead

team
player

Oakland, Mich. Golden Grizzlies

19 - 16

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Reggie Hamilton 32 35.5 7.8 17.3 44.7 3.3 7.8 41.8 6.9 7.9 87.4 0.7 3.1 3.8 5.1 3.8 2.0 0.1 2.8 25.7
Travis Bader 32 35.9 5.1 12.0 42.7 3.4 8.6 39.9 2.2 2.7 79.3 0.7 2.4 3.1 1.2 1.1 0.9 0.1 2.7 15.8
Drew Valentine 32 35.3 4.3 8.3 52.1 1.0 2.7 38.8 2.0 2.8 71.4 2.5 4.8 7.2 2.6 2.4 1.1 0.4 2.7 11.8
Corey Petros 32 28.2 3.5 6.3 55.2 0.0 0.0 0.0 1.7 3.2 53.9 2.6 4.5 7.1 0.6 1.3 0.3 0.4 3.1 8.7
Laval Lucas-Perry 32 24.2 2.2 6.0 37.2 0.9 3.5 27.0 3.1 4.7 66.0 0.8 2.6 3.3 1.5 1.4 0.8 0.2 1.9 8.5
Ryan Bass 26 18.5 2.3 5.4 43.3 0.3 1.2 29.0 1.4 1.8 77.1 0.6 1.1 1.7 1.8 1.1 0.6 0.1 2.3 6.5
Blake Cushingberry 10 13.5 0.9 2.7 33.3 0.6 2.2 27.3 0.4 0.5 80.0 0.5 2.0 2.5 0.9 1.1 0.5 0.0 1.4 2.8
Kyle Sikora 29 10.4 0.7 1.0 65.5 0.0 0.0 0.0 0.4 0.9 42.3 0.7 1.2 1.9 0.0 0.4 0.0 0.8 1.4 1.7
Dante Williams 30 10.4 0.5 1.5 32.6 0.0 0.5 6.7 0.2 0.3 50.0 0.7 1.0 1.7 0.3 0.5 0.5 0.3 1.5 1.2
Joey Asbury 11 4.3 0.3 0.5 60.0 0.1 0.2 50.0 0.0 0.0 0.0 0.4 0.3 0.6 0.0 0.1 0.1 0.0 0.7 0.6
Matt Poches 18 5.6 0.1 0.5 22.2 0.0 0.0 0.0 0.1 0.2 25.0 0.3 0.4 0.7 0.4 0.3 0.1 0.0 0.3 0.3
Jordan Howenstine 3 3.0 0.0 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.3 0.7 0.3 0.0 0.7 0.0

Oakland, Mich. Golden Grizzlies Basketball Injuries

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Kyle Sikora ankle 11/11/2010