| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| D.J Cooper | 37 | 32.4 | 4.4 | 12.6 | 34.8 | 2.0 | 6.6 | 30.7 | 3.9 | 5.3 | 74.5 | 0.8 | 3.0 | 3.7 | 5.7 | 2.9 | 2.3 | 0.1 | 1.4 | 14.7 |
| Walter Offutt | 37 | 29.4 | 4.0 | 8.9 | 45.0 | 1.4 | 3.8 | 38.1 | 2.9 | 4.1 | 71.1 | 1.3 | 2.3 | 3.6 | 1.8 | 1.7 | 1.5 | 0.1 | 2.5 | 12.4 |
| Reggie Keely | 37 | 21.4 | 3.5 | 6.8 | 51.0 | 0.0 | 0.0 | 0.0 | 2.1 | 3.1 | 69.0 | 2.2 | 2.7 | 4.9 | 0.5 | 1.9 | 0.6 | 0.4 | 2.7 | 9.0 |
| Nick Kellogg | 37 | 27.5 | 2.9 | 6.4 | 44.9 | 2.3 | 5.4 | 42.7 | 0.9 | 1.1 | 89.7 | 0.2 | 1.8 | 2.0 | 1.1 | 0.8 | 1.1 | 0.1 | 1.9 | 9.0 |
| Ivo Baltic | 37 | 27.4 | 3.7 | 7.9 | 46.8 | 0.1 | 0.5 | 27.8 | 1.2 | 2.3 | 51.2 | 1.3 | 3.7 | 5.0 | 1.5 | 1.9 | 0.9 | 0.4 | 2.7 | 8.7 |
| Stevie Taylor | 37 | 11.4 | 1.6 | 4.6 | 34.7 | 0.8 | 2.8 | 30.4 | 0.4 | 0.6 | 59.1 | 0.2 | 0.9 | 1.1 | 1.0 | 0.9 | 0.8 | 0.1 | 1.1 | 4.4 |
| T.J. Hall | 37 | 12.0 | 1.3 | 4.0 | 32.9 | 0.6 | 2.2 | 28.7 | 0.5 | 0.8 | 63.3 | 0.7 | 1.4 | 2.1 | 0.4 | 0.7 | 0.5 | 0.2 | 1.9 | 3.8 |
| Jon Smith | 37 | 19.6 | 1.4 | 2.2 | 61.4 | 0.0 | 0.0 | 0.0 | 0.8 | 1.2 | 68.2 | 2.3 | 2.3 | 4.5 | 0.5 | 1.1 | 0.6 | 1.2 | 2.4 | 3.6 |
| Ricardo Johnson | 36 | 13.5 | 1.0 | 2.3 | 43.9 | 0.1 | 0.6 | 25.0 | 1.0 | 1.5 | 65.5 | 0.9 | 1.5 | 2.4 | 0.6 | 0.7 | 0.9 | 0.2 | 2.0 | 3.1 |
| TyQuane Goard | 29 | 7.2 | 0.7 | 1.3 | 51.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 72.7 | 0.7 | 0.8 | 1.5 | 0.2 | 0.4 | 0.3 | 0.2 | 0.9 | 1.7 |
| Kenny Belton | 3 | 1.0 | 0.7 | 1.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
| Nick Goff | 9 | 1.4 | 0.2 | 0.6 | 40.0 | 0.1 | 0.3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.0 | 0.0 | 0.2 | 0.6 |
| Ethan Jacobs | 13 | 1.8 | 0.1 | 0.3 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.5 | 0.2 |
| David McKinley | 9 | 1.7 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Kenny Belton | other-illness | 12/24/2011 |
| TyQuane Goard | other-excused | 03/17/2012 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

