| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Charles Odum | 32 | 31.4 | 6.0 | 11.3 | 52.9 | 1.2 | 3.5 | 33.9 | 5.9 | 7.1 | 83.3 | 0.8 | 3.1 | 3.9 | 2.6 | 2.9 | 0.9 | 0.2 | 2.3 | 19.1 |
| Chehales Tapscott | 32 | 31.8 | 4.8 | 9.2 | 52.6 | 0.4 | 1.4 | 31.1 | 4.0 | 5.5 | 73.7 | 3.0 | 6.3 | 9.3 | 1.8 | 2.4 | 1.8 | 1.3 | 2.8 | 14.1 |
| Renado Parker | 25 | 24.4 | 4.0 | 7.0 | 56.8 | 0.0 | 0.0 | 0.0 | 1.8 | 2.9 | 63.9 | 2.1 | 3.0 | 5.1 | 0.6 | 1.6 | 0.4 | 0.5 | 2.7 | 9.8 |
| Lateef McMullan | 32 | 31.0 | 2.9 | 8.1 | 36.3 | 1.2 | 3.7 | 31.4 | 2.4 | 3.3 | 72.0 | 0.5 | 2.4 | 2.9 | 2.8 | 2.2 | 0.8 | 0.0 | 2.2 | 9.4 |
| Michael Harthun | 32 | 29.2 | 3.2 | 6.8 | 46.3 | 1.5 | 3.5 | 42.5 | 0.8 | 1.1 | 69.4 | 0.4 | 1.8 | 2.3 | 1.5 | 1.2 | 0.3 | 0.1 | 1.7 | 8.6 |
| Nathan Lozeau | 32 | 21.0 | 2.9 | 5.1 | 56.8 | 0.0 | 0.0 | 0.0 | 1.4 | 2.0 | 71.4 | 1.6 | 3.2 | 4.8 | 0.1 | 1.0 | 0.2 | 0.4 | 2.8 | 7.2 |
| Gary Winston | 28 | 22.5 | 2.2 | 5.2 | 41.8 | 1.3 | 3.0 | 41.7 | 0.9 | 1.4 | 65.8 | 0.1 | 1.5 | 1.6 | 1.8 | 1.4 | 0.6 | 0.0 | 1.5 | 6.5 |
| Jerron Smith | 9 | 5.8 | 1.1 | 1.8 | 62.5 | 0.1 | 0.6 | 20.0 | 0.1 | 0.7 | 16.7 | 0.2 | 0.8 | 1.0 | 0.4 | 0.2 | 0.1 | 0.2 | 0.2 | 2.4 |
| Kidus Ephrem | 7 | 10.4 | 1.0 | 1.9 | 53.8 | 0.1 | 0.7 | 20.0 | 0.1 | 0.1 | 100.0 | 0.3 | 2.3 | 2.6 | 0.6 | 0.1 | 0.0 | 0.3 | 0.9 | 2.3 |
| Martin Whitmore | 20 | 7.5 | 0.7 | 2.4 | 29.8 | 0.4 | 1.5 | 23.3 | 0.5 | 0.7 | 76.9 | 0.3 | 0.5 | 0.8 | 0.2 | 0.6 | 0.4 | 0.0 | 0.7 | 2.3 |
| Brandon Cataldo | 15 | 5.9 | 0.7 | 1.5 | 50.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 50.0 | 0.4 | 1.2 | 1.6 | 0.1 | 0.5 | 0.1 | 0.3 | 0.9 | 1.7 |
| Michael Harvey | 23 | 7.9 | 0.4 | 1.3 | 32.3 | 0.2 | 0.7 | 23.5 | 0.3 | 0.5 | 58.3 | 0.2 | 0.9 | 1.1 | 0.3 | 0.6 | 0.2 | 0.1 | 0.8 | 1.3 |
| Joel King | 5 | 3.4 | 0.0 | 1.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.4 | 50.0 | 0.4 | 0.4 | 0.8 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Gary Winston | quadriceps | 12/28/2011 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

