| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Jourdan DeMuynck | 32 | 22.2 | 3.8 | 9.6 | 39.2 | 0.5 | 1.5 | 35.4 | 2.1 | 3.1 | 66.7 | 1.5 | 2.8 | 4.3 | 1.8 | 2.1 | 1.0 | 0.1 | 1.6 | 10.1 |
| Louis Munks | 31 | 20.0 | 3.4 | 9.0 | 38.1 | 1.3 | 3.8 | 33.1 | 1.5 | 2.1 | 70.8 | 0.4 | 2.3 | 2.7 | 0.7 | 1.6 | 0.9 | 0.3 | 1.8 | 9.6 |
| Ryan Gesiakowski | 32 | 26.1 | 3.2 | 9.0 | 35.6 | 2.1 | 6.3 | 33.0 | 1.0 | 1.4 | 69.6 | 1.0 | 1.5 | 2.4 | 1.0 | 1.7 | 0.9 | 0.0 | 1.5 | 9.5 |
| Demondre Chapman | 31 | 21.6 | 3.2 | 6.4 | 50.3 | 0.0 | 0.0 | 0.0 | 2.0 | 4.1 | 50.0 | 2.2 | 2.2 | 4.4 | 0.4 | 1.4 | 0.6 | 0.7 | 1.9 | 8.4 |
| Jules Montgomery | 32 | 23.7 | 2.6 | 6.7 | 38.1 | 0.2 | 0.9 | 20.0 | 0.5 | 1.1 | 41.7 | 2.6 | 3.7 | 6.2 | 0.8 | 1.3 | 0.8 | 0.8 | 1.9 | 5.8 |
| Michael Griffin | 2 | 13.5 | 1.5 | 5.0 | 30.0 | 0.5 | 3.0 | 16.7 | 1.0 | 1.5 | 66.7 | 0.0 | 1.0 | 1.0 | 1.5 | 1.0 | 1.0 | 0.0 | 1.5 | 4.5 |
| Ronald Wright | 32 | 21.7 | 2.0 | 4.4 | 44.4 | 0.1 | 0.3 | 20.0 | 0.4 | 1.4 | 28.3 | 0.6 | 2.5 | 3.1 | 2.5 | 1.7 | 0.9 | 0.1 | 2.1 | 4.4 |
| Montrael Scott | 28 | 14.9 | 1.2 | 3.6 | 32.7 | 0.5 | 1.7 | 27.1 | 0.7 | 1.4 | 48.7 | 0.3 | 1.5 | 1.7 | 1.5 | 1.6 | 0.9 | 0.1 | 1.3 | 3.5 |
| Tim Meadows | 32 | 12.9 | 1.1 | 3.2 | 33.0 | 0.4 | 1.3 | 27.9 | 0.6 | 0.9 | 69.0 | 0.7 | 1.2 | 1.9 | 0.8 | 0.8 | 0.5 | 0.0 | 1.2 | 3.1 |
| Marcellus Jackson | 25 | 10.3 | 1.2 | 3.2 | 37.5 | 0.0 | 0.1 | 50.0 | 0.6 | 1.3 | 43.8 | 1.0 | 1.4 | 2.5 | 0.3 | 1.2 | 0.4 | 0.3 | 1.2 | 3.0 |
| Mayol Riathin | 28 | 12.0 | 0.9 | 2.4 | 39.4 | 0.0 | 0.0 | 0.0 | 0.7 | 1.5 | 48.8 | 1.0 | 1.6 | 2.6 | 0.3 | 1.0 | 0.4 | 0.5 | 2.1 | 2.6 |
| Cortney Bell | 30 | 11.6 | 1.0 | 2.0 | 49.2 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 48.6 | 1.3 | 1.6 | 2.8 | 0.5 | 0.8 | 0.4 | 0.4 | 1.7 | 2.5 |
| Jimmie Duplessis | 22 | 8.6 | 0.7 | 2.2 | 33.3 | 0.3 | 0.8 | 38.9 | 0.4 | 0.9 | 47.4 | 0.1 | 0.5 | 0.5 | 0.7 | 1.4 | 0.2 | 0.0 | 1.5 | 2.2 |
| Jayvian Scranton | 12 | 3.3 | 0.4 | 1.7 | 25.0 | 0.1 | 0.5 | 16.7 | 0.3 | 0.6 | 42.9 | 0.4 | 0.3 | 0.7 | 0.1 | 0.3 | 0.4 | 0.0 | 0.3 | 1.2 |
| Marvin Adu | 17 | 5.2 | 0.4 | 0.5 | 75.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 16.7 | 0.1 | 0.6 | 0.8 | 0.0 | 0.2 | 0.2 | 0.1 | 1.5 | 0.8 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Tim Meadows | other-excused | 12/05/2009 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

