Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Miami Dolphins OTA Update

team
player

Samford Bulldogs

10 - 19

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Drew Windler 30 26.1 4.7 9.4 49.5 1.9 4.5 42.6 3.1 4.2 75.2 1.2 2.6 3.8 1.3 2.4 0.5 0.4 3.0 14.4
Tyler Hood 30 26.1 4.1 8.8 47.0 1.4 4.4 30.8 1.5 2.3 63.8 1.3 2.3 3.6 1.3 1.6 0.6 0.2 2.1 11.1
Raijon Kelly 30 28.2 3.6 7.7 46.1 1.1 3.3 33.7 1.1 1.5 77.3 0.8 2.1 2.9 2.3 1.8 0.8 0.1 2.1 9.4
Jeffrey Merritt 30 34.0 3.1 7.9 39.4 1.0 3.3 31.3 1.1 2.2 50.8 1.3 5.4 6.7 3.5 1.9 0.8 0.2 2.2 8.3
John Peterson 5 24.2 3.0 6.6 45.5 0.8 3.4 23.5 1.4 2.2 63.6 1.0 1.2 2.2 1.0 1.2 0.4 0.0 3.2 8.2
Will Cook 30 28.7 2.5 6.3 39.9 1.1 3.5 32.1 1.9 2.7 70.0 1.1 4.2 5.3 1.4 1.3 0.6 0.3 2.4 8.0
Devin McNeil 26 13.0 1.3 3.5 36.3 0.5 1.6 31.7 0.5 0.7 73.7 0.3 1.1 1.5 1.5 1.3 0.6 0.2 1.2 3.6
Matthew Friday 29 12.5 1.6 2.7 58.2 0.1 0.4 27.3 0.1 0.4 36.4 0.9 1.3 2.2 1.3 0.8 0.9 0.4 1.4 3.4
Brandon Hayman 28 10.4 1.5 3.1 48.8 0.1 0.4 18.2 0.3 0.8 33.3 1.1 0.6 1.7 0.4 0.5 0.3 0.1 1.1 3.3
Kaylin Johnson 20 11.3 0.9 2.2 39.5 0.7 1.8 40.0 0.4 0.6 66.7 0.2 0.9 1.0 0.5 1.1 0.2 0.0 0.9 2.8
Connor Miller 24 13.8 0.8 2.4 33.3 0.5 1.8 29.5 0.5 0.9 57.1 0.3 0.9 1.2 0.9 0.5 0.2 0.0 1.0 2.6
Levi Barnes 13 5.6 0.1 0.8 10.0 0.1 0.5 14.3 0.0 0.0 0.0 0.1 0.5 0.6 0.2 0.2 0.2 0.9 0.5 0.2
Hamilton Bailey 6 2.3 0.0 0.3 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.2 0.0 0.0 0.0 0.5 0.0

Samford Bulldogs Basketball Injuries

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Gregg Wooten leg 11/01/2011